HATY Swimming

Hatboro Area YMCA Competitive Swim Team

YMCA Short Course Standards YMCA Long Course Standards Winterfest Standards Charlie Hartley Standards

2009-2010 YMCA District Qualifying Times

Cadets Preps Juniors Seniors  SC Nationals

        Cadets       

PA East Field  Districts Stroke PA East Field Districts
Girls go to top Boys
40.00 50 Yard Backstroke 41.00
45.00 50 Yard Breaststroke 46.00
38.00 50 Yard Butterfly 40.50
33.50 50 Yard Freestyle 34.50
1:15.50 100 Yard Freestyle 1:18.00
1:24.00 100 Yard Individual Medley 1:28.00
2:38.00 200 Yard Medley Relay 2:45.00
2:20.00 200 Yard Freestyle Relay 2:22.50

                Preps

PA East Field  Districts Stroke PA East Field Districts
Girls go to top Boys
35.00 50 Yard Backstroke 37.00
38.50 50 Yard Breaststroke 41.00
33.00 50 Yard Butterfly 36.00
29.00 50 Yard Freestyle 30.80
1:04.50 100 Yard Freestyle 1:08.00
2:25.00 200 Yard Freestyle 2:28.00
2:40.00 200 Yard Individual Medley 2:47.50
2:19.00 200 Yard Medley Relay 2:23.00
2:03.00 200 Yard Freestyle Relay 2:07.00

        Juniors

PA East Field  Districts Stroke PA East Field Districts
Girls go to top Boys
1:10.50 100 Yard Backstroke 1:11.00
1:19.50 100 Yard Breaststroke 1:17.50
1:12.50 100 Yard Butterfly 1:12.50
28.50 50 Yard Freestyle 27.25
1:01.00 100 Yard Freestyle 1:00.00
2:12.00 200 Yard Freestyle 2:12.00
2:29.00 200 Yard Individual Medley 2:30.00
2:13.00 200 Yard Medley Relay 2:10.00
1:57.00 200 Yard Freestyle Relay 1:57.00

              Seniors 

PA East Field Districts Stroke PA East Field Districts
Girls go to top Boys
1:08.00 100 Yard Backstroke 1:05.50
1:18.50 100 Yard Breaststroke 1:11.00
1:06.00 100 Yard Butterfly 1:02.00
27.00 50 Yard Freestyle 24.50
1:00.00 100 Yard Freestyle 53.50
2:06.50 200 Yard Freestyle 1:57.00
5:40.00 500 Yard Freestyle 5:19.00
2:25.00 200 Yard Individual Medley 2:16.00
4:40.00 400 Yard Medley Relay 4:17.00
4:23.00 400 Yard Freestyle Relay 3:50.00

 

2010 YMCA Short Course Nationals
  April 7 - 10,  2010  
Women go to top Men
50 Meters 25 Meters 25 yards Stroke 25 Yard 25 Meters 50 Meters
28.62 28.11 25.19 50 Free 22.49 25.10 25.85
01:02.03 01:00.92 54.59 100 Free 49.19 54.89 56.54
02:12.53 02:10.90 01:57.29 200 Free 01:46.69 01:59.07 02:01.93
04:38.38 04:32.78 05:11.79 500 Free 04:50.29 04:13.97 04:22.70
09:27.07 09:16.07 10:35.59 1000Y/800MFree 9:59.29 08:44.31 08.56.99
18:03.45 17:38.61 17:41.79 1650 Free 16:35.19 16:32.21 17:00.70
01:09.14 01:08.29 01:01.19 100 Back :55.89 01:02.37 01:04.24
02:29.02 02:27.19 02:11.89 200 Back 02:00.29 02:14.25 02:18.26
01:19.98 01:17.66 01:09.59 100 Breast 01:02.79 01:10.07 01:12.58
02:50.67 02:47.62 02:30.19 200 Breast 02:17.29 02:33.22 02:38.71
01:07.74 01:07.28 01:00.29 100 Fly :54.19 01:00.47 01:01.23
02:30.55 02:29.54 02:13.99 200 Fly 02:01.99 02:16.14 02:18.62
02:31.12 02:28.42 02:12.99 200 IM 01:59.69 02:13.58 02:18.36
05:19.31 05:15.39 04:42.59 400 IM 04:21.29 04:50.16 04:58.83
01:55.89 01:53.82 01:41.99 200 Fr Rel 01:30.99 01:41.55 01:44.58
04:10.44 04:05.97 03:40.39 400 Fr Rel 03:18.79 03:41.86 03:48.49
08:59.19 08:52.57 07:57.19 800 Fr Rel 07:13.59 08:03.91 08:15.53
02:08.93 02:06.77 01:53.59 200 Med Rel 01:41.89 01:53.71 01:56.71
04:38.64 04:33.98 04:05.49 400 Med Rel 03:41.89 04:07.64 04:4.16

                                                                                             The SC YMCANational Championship qualifying period is from March 01 of the previous season through entry deadline (March) of current year.

 

2010 National Long Course Qualifying Times

Freestyle Backstroke Breaststroke Butterfly IM Free Relay Medley Relay

go to top                                                                                   go to LC QT Menu
                         Girls FREE Boys                       

25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
25.38 28.32 29.29 50 Free 26.69 25.10 22.73
55.10 1.01.49 1.03.79 100 Free 58.59 54.89 49.78
1.58.69 2.12.47 2.17.29 200 Free 2.06.99 2.00.71 1.48.16
5.14.63 4.35.26 4.45.99 400 Free 4.29.69 4.16.22 4.52.86
10.41.27 9.21.03 9.46.89 800 Free 9.12.99 8.49.51 10.05.24
17:55.36 17:52.14 18.44.99 1500 Free 17.52.99 16.49.15 16:52.18

go to top                                                                                   go to LC QT Menu
                         Girls BACK Boys                      

25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
NA NA NA 50 Back NA NA NA
 1.02.18  1.09.39 1.12.49 100 Back  1.06.89  1.03.23  56.66
 2.13.82  2.29.35  2.35.59 200 Back  2.26.89  2.17.04 2.02.79

go to top                                                                                   go to LC QT Menu
                         Girls BREAST Boys                   

25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
NA NA NA 50 Breast NA NA NA
 1.10.26  1.18.41  1.22.29 100 Breast  1.15.59  1.11.04  1.03.65
 2.32.48  2.50.18  2.58.49 200 Breast  2.47.99  2.36.20  2.19.96

go to top                                                                                   go to LC QT Menu
                        Girls FLY Boys                         

25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
NA NA NA 50 Fly NA NA NA
 1.01.01  1.08.09  1.10.19 100 Fly  1.03.69  1.01.28  54.91
 2.15.96  2.31.73  2.37.19 200 Fly  2.26.99  2.18.88  2.04.44

go to top                                                                                     go to LC QT Menu
                        Girls IM Boys                      
25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
 2.14.47  2.30.08  2.36.19 200 IM 2.23.99 2.15.39 2.01.31
 4.44.85  5.17.91  5.26.99 400 IM  5.08.39  4.53.25  4.22.76

go to top                                                                                     go to LC QT Menu
                        Girls FR Boys                  
25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
 1.43.16  1.55.13  1:59.89 200 Free Relay 1.49.19  1.43.05  1.32.32
 3.43.45  4.09.38  4.20.89 400 Free Relay  3.58.29  3.45.03  3.21.63
 8.01.85  8.57.77  9.14.99 800 Free Relay  8.45.99  8.13.83  7:22.47

go to top                                                                                     go to LC QT Menu
                        Girls MR Boys                   
25 Yard Short Course 25 Meter Short Course 50 Meter Long Course Stroke 50 Meter Long Course 25 Meter Short Course 25 Yard Short Course
 1.55.25 2.08.62 2.14.59 200 Medley Relay 2.03.99 1.56.07 1.44.01
 4.09.70  4.38.68  4.52.99 400 Medley Relay  4.27.99  4.12.13  3.45.91

Please Note: 50 Meter LC Back, Breast and Butterfly Events no longer have qualifying times - Competitors must qualify in the 100 Meter or 200 Meter distance for those strokes. In addition, the competitor must enter either the 100 Meter or 200 Meter of that stroke with the qualifying time.

The LC YMCANational Championship qualifying period is from July 01 of the previous season through entry deadline (July) of current year.

 

2009-2010 WINTERFEST QUALIFYING TIMES

<
Event # Gender Age Distance Stroke SCY Time   Event # Gender Age Distance Stroke SCY Time
 39 Female  10 & U  50 Back 40.59    40 Male  10 & U  50 Back 41.99
 97 Female  10 & U  100 Back 1:29.79    98 Male  10 & U  100 Back 1:31.99
 47 Female  10 & U  50 Breast 46.59    48 Male  10 & U  50 Breast 47.99
109 Female  10 & U  100 Breast 1:40.59   110 Male  10 & U  100 Breast 1:42.99
 51 Female  10 & U  100 Fly 1:40.09    52 Male  10 & U  100 Fly 1:41.59
105 Female  10 & U  50 Fly 39.79   106 Male  10 & U  50 Fly 41.59
 35 Female  10 & U  200 Free 2:50.89    36 Male  10 & U  200 Free 2:45.89
 55 Female  10 & U  50 Free 33.89    56 Male  10 & U  50 Free 34.59
101 Female  10 & U  100 Free 1:13.99   102 Male  10 & U  100 Free 1:18.29
 89 Female  10 & U  200 Free Relay      90 Male  10 & U  200 Free Relay  
 43 Female  10 & U  100 IM 1:25.99    44 Male  10 & U  100 IM 1:29.99
 93 Female  10 & U  200 IM 3:10.99    94 Male  10 & U  200 IM 3:15.99
 31 Female  10 & U  200 Medley Relay      32 Male  10 & U  200 Medley Relay  
        go to top              
Event # Gender Age Distance Stroke SCY Time   Event # Gender Age Distance Stroke SCY Time
 41 Female  11-12 50 Back 35.59    42 Male  11-12 50 Back 36.19
 99 Female  11-12 100 Back 1:16.09   100 Male  11-12 100 Back 1:18.99
 45 Female  11-12 50 Breast 38.59    46 Male  11-12 50 Breast 41.59
111 Female  11-12 100 Breast 1:25.99   112 Male  11-12 100 Breast 1:28.99
 49 Female  11-12 100 Fly 1:18.99    50 Male  11-12 100 Fly 1:19.69
107 Female  11-12 50 Fly 33.19   108 Male  11-12 50 Fly 35.49
 37 Female  11-12 200 Free 2:20.79    38 Male  11-12 200 Free 2:25.29
 53 Female  11-12 50 Free 29.49    54 Male  11-12 50 Free 29.99
103 Female  11-12 100 Free 1:04.99   104 Male  11-12 100 Free 1:06.99
113 Female  11-12 500 Free 6:18.99   114 Male  11-12 500 Free 6:30.99
 91 Female  11-12 200 Free Relay      92 Male  11-12 200 Free Relay  
 95 Female  11-12 200 IM 2:38.99    96 Male  11-12 200 IM 2:48.99
 33 Female  11-12 200 Medley Relay      34 Male  11-12 200 Medley Relay  
          go to top              
Event # Gender Age Distance Stroke SCY Time   Event # Gender Age Distance Stroke SCY Time
  5 Female  13-14 200 Back 2:30.69     6 Male  13-14 200 Back 2:22.99
 77 Female  13-14 100 Back 1:09.99    78 Male  13-14 100 Back 1:08.59
 17 Female  13-14 200 Breast 2:46.99    18 Male  13-14 200 Breast 2:45.99
 69 Female  13-14 100 Breast 1:19.49    70 Male  13-14 100 Breast 1:16.99
 13 Female  13-14 100 Fly 1:09.99    14 Male  13-14 100 Fly 1:08.99
 65 Female  13-14 200 Fly 2:35.99    66 Male  13-14 200 Fly 2:28.99
  9 Female  13-14 200 Free 2:12.99    10 Male  13-14 200 Free 2:07.99
 21 Female  13-14 50 Free 27.79    22 Male  13-14 50 Free 26.89
 61 Female  13-14 100 Free 1:00.39    62 Male  13-14 100 Free 58.09
 73 Female  13-14 500 Free 5:46.99    74 Male  13-14 500 Free 5:44.99
 25 Female  13-14 200 Free Relay      26 Male  13-14 200 Free Relay  
 57 Female  13-14 400 Free Relay      58 Male  13-14 400 Free Relay  
 81 Female  13-14 200 IM 2:25.99    82 Male  13-14 200 IM 2:25.99
  1 Female  13-14 400 Medley Relay       2 Male  13-14 400 Medley Relay  
 85 Female  13-14 200 Medley Relay      86 Male  13-14 200 Medley Relay  
          go to top              
Event # Gender Age Distance Stroke SCY Time   Event # Gender Age Distance Stroke SCY Time
  7 Female  Senior  200 Back 2:23.99     8 Male  Senior  200 Back 2:15.09
 79 Female  Senior  100 Back 1:06.49    80 Male  Senior  100 Back 1:00.69
 19 Female  Senior  200 Breast 2:42.99    20 Male  Senior  200 Breast 2:35.99
 71 Female  Senior  100 Breast 1:17.39    72 Male  Senior  100 Breast 1:08.99
 15 Female  Senior  100 Fly 1:05.99    16 Male  Senior  100 Fly 1:00.99
 67 Female  Senior  200 Fly 2:27.99    68 Male  Senior  200 Fly 2:21.99
 11 Female  Senior  200 Free 2:07.49    12 Male  Senior  200 Free 1:56.49
 23 Female  Senior  50 Free 26.79    24 Male