HATY Swimming

Hatboro Area YMCA Competitive Swim Team

YMCA Short Course Standards YMCA Long Course Standards Winterfest Standards Charlie Hartley Standards

2008-2009 YMCA District Qualifying Times

Cadets Preps Juniors Seniors  SC Nationals

        Cadets       

PA East Field  Districts Stroke PA East Field Districts
Girls go to top Boys
40.00 50 Yard Backstroke 41.00
45.50 50 Yard Breaststroke 46.00
38.00 50 Yard Butterfly 40.50
34.00 50 Yard Freestyle 34.50
1:15.50 100 Yard Freestyle 1:18.00
1:24.00 100 Yard Individual Medley 1:28.00
2:37.00 200 Yard Medley Relay 2:42.00
2:20.00 200 Yard Freestyle Relay 2:20.00

                Preps

PA East Field  Districts Stroke PA East Field Districts
Girls go to top Boys
35.50 50 Yard Backstroke 37.00
38.50 50 Yard Breaststroke 42.00
33.00 50 Yard Butterfly 36.00
29.00 50 Yard Freestyle 30.80
1:04.50 100 Yard Freestyle 1:08.00
2:25.00 200 Yard Freestyle 2:28.00
2:40.00 200 Yard Individual Medley 2:47.50
2:16.00 200 Yard Medley Relay 2:23.00
2:03.00 200 Yard Freestyle Relay 2:06.00

        Juniors

PA East Field  Districts Stroke PA East Field Districts
Girls go to top Boys
1:10.50 100 Yard Backstroke 1:11.00
1:19.50 100 Yard Breaststroke 1:17.50
1:12.50 100 Yard Butterfly 1:12.50
28.00 50 Yard Freestyle 27.00
1:01.00 100 Yard Freestyle 1:00.00
2:11.00 200 Yard Freestyle 2:12.00
2:28.50 200 Yard Individual Medley 2:30.00
2:10.00 200 Yard Medley Relay 2:09.40
1:57.00 200 Yard Freestyle Relay 1:56.50

              Seniors 

PA East Field Districts Stroke PA East Field Districts
Girls go to top Boys
1:08.50 100 Yard Backstroke 1:05.50
1:18.50 100 Yard Breaststroke 1:11.00
1:06.00 100 Yard Butterfly 1:02.00
27.00 50 Yard Freestyle 24.50
1:00.00 100 Yard Freestyle 53.50
2:06.50 200 Yard Freestyle 1:57.00
5:40.00 500 Yard Freestyle 5:19.00
2:25.00 200 Yard Individual Medley 2:16.00
4:40.00 400 Yard Medley Relay 4:12.00
4:20.00 400 Yard Freestyle Relay 3:49.00

 

2009 YMCA Short Course Nationals
  April 6 - 9,  2009  
Women go to top Men
50 Meters 25 Meters 25 yards Stroke 25 Yard 25 Meters 50 Meters
28.73 28.22 25.29 50 Free 22.59 25.21 25.96
01:02.14 01:01.03 54.69 100 Free 49.19 54.89 56.54
02:12.75 02:11.12 01:57.49 200 Free 01:47.19 01:59.63 02:02.50
04:39.99 04:34.35 05:13.59 500 Free 04:50.29 04:13.97 04:22.70
09:31.88 09:18.13 10:40.99 1000Y/800MFree 10:02.99 08:47.55 09:00.32
18:15.90 17:50.77 17:53.99 1650 Free 16:44.29 16:41.28 17:10.04
01:09.48 01:08.62 01:01.49 100 Back :55.99 01:02.48 01:04.35
02:29.25 02:27.42 02:12.09 200 Back 02:01.59 02:15.70 02:19.75
01:20.10 01:17.77 01:09.69 100 Breast 01:02.79 01:10.07 01:12.58
02:50.78 02:47.73 02:30.29 200 Breast 02:17.39 02:33.33 02:38.83
01:07.96 01:07.51 01:00.49 100 Fly :54.29 01:00.59 01:01.34
02:30.77 02:29.76 02:14.19 200 Fly 02:02.39 02:16.59 02:19.07
02:31.35 02:28.64 02:13.19 200 IM 02:01.49 02:15.59 02:20.45
05:21.23 05:17.28 04:44.29 400 IM 04:21.99 04:52.39 05:01.13
01:56.12 01:54.05 01:42.19 200 Fr Rel 01:31.19 01:41.77 01:44.81
04:12.94