Licensed to Upper Main Line YMCA HY-TEK's Meet Manager 3/1/2009 07:05 PM
20th Annual Michelle Deasey Mini Meet - 3/1/2009
Upper Main Line YMCA, Berwyn, Pennsylvania
---------------------------------------------
Results
Event 1 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Paige A 8 SHY 15.89 15.92 16
2 Hoops, Cassidy 8 PAY 16.00 16.28 13
3 Surella, Nicole L 8 SHY 16.71 16.34 12
4 Hansen, Riley M 8 PAY 15.99 16.47 11
5 DeAngelo, Brinn 8 HAZLETON 16.82 16.91 10
6 Davis, Maggie 8 RED BANK - NJ 16.61 16.99 9
7 Doyle, Mackenzie 8 PAY 17.05 17.37 7
8 Knapp, Alexa 8 AMB STINGRAYS 16.72 17.43 5
9 Gabriele, Christine 8 PAY 17.03 17.45 4
10 Brauer, Lexi S 8 SHY 17.56 17.57 3
11 Evans, Athena 8 AMB STINGRAYS 18.84 17.59 2
12 Oneidas, Camryn F 8 RED BANK - NJ 17.40 17.62 1
13 Pierson, Kelly A 8 WEY 18.13 17.76
14 Zhang, Lori L 8 RED BANK - NJ 17.67 17.85
15 Chung, Katie H 8 UMLY 18.70 18.03
16 Heimes, Kaylee 8 UNATT 17.93 18.21
17 Kilama, Atim 8 BRY 18.69 18.46
18 Hessler, Isabel G 8 LIONVILLE 18.49 18.49
19 Lovoulos, Sophia R 8 RED BANK - NJ 19.34 18.52
20 Zimmerman, Aimee J 8 PTFY 18.93 18.65
21 Peterson, Kassidy I 8 HCY 18.45 18.70
22 Stanton, Katherine R 8 UMLY 18.04 18.80
23 Yu, Lily L 8 LIONVILLE 20.19 19.01
24 Baker, Sarah 8 PAY 18.46 19.10
25 Mack, Baily K 8 WMY 20.38 19.38
26 Acosta, Maria D 8 UMLY 18.73 19.51
27 Wertz, Lindsey 8 LIONVILLE 21.27 19.66
28 Kransdorf, Jessica 8 SHY 20.34 19.88
29 Woekenberg, Zofia 8 MARLINS 21.02 20.09
30 Perlman, Carly A 8 RAYS 20.92 20.48
31 LoGiudice, Jillian 8 SHY 19.47 20.49
32 Rosenberger, Mackenzie T 8 HAZLETON 22.09 21.48
33 Weinstock, Meg E 8 HCY 24.15 21.57
34 Szafara, Grace 8 UMLY NT 22.31
34 Voorhees, Maddie L 8 HCY 24.94 22.31
36 Waldbuesser, Ella 8 LIONVILLE 22.37 24.03
37 Miller, Rachael M 8 HATY 26.90 24.32
Event 2 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stanton, Matthew 8 SHY 15.20 14.76 16
2 Carkhuff, Ryan P 8 WMY 14.78 15.21 13
3 Breslin, Owen B 8 SHY 16.72 16.41 12
4 Meng, Ryan 8 RED BANK - NJ 15.31 16.43 11
5 Pica, Jacob 8 SHY 16.54 16.51 10
6 Palau, Ian T 8 HATY 16.60 16.63 9
7 Dunn, Patrick 8 PTFY 17.74 16.82 7
8 Neuman, Owen C 8 UMLY 16.30 16.83 5
9 Wetzel, Ryan 8 LIONVILLE 16.04 16.86 4
10 Fink, Hayden 8 PTFY 17.12 17.00 3
11 D'Arcangelo, Ben 8 PAY 18.09 17.12 2
12 Russell, Thomas S 8 UMLY 17.50 17.19 1
13 Barry, Mac 8 PAY 16.35 17.21
14 Peterson, Carl 8 SHY 16.92 17.31
15 Vasko, Laszlo 8 UMLY 16.90 17.46
16 Litvin, Zach K 8 HATY 16.73 17.72
17 Leach, Brendan C 8 BRY 20.77 18.03
18 McDonald, Ty D 8 WMY 18.72 18.14
19 Laux, Conner 8 AMB STINGRAYS NT 18.46
20 Kalucki, Owen 8 LIONVILLE 19.45 18.62
21 Waldbuesser, Jack 8 LIONVILLE 17.56 18.96
22 Tammara, Maanas R 8 LIONVILLE 18.94 19.54
23 Van Pelt, Roderick S 8 UMLY 21.74 19.59
24 Niness, Carter J 8 PAY 18.99 19.81
25 Waldbuesser, Ethan 8 LIONVILLE 19.83 19.95
26 McLaughlin, Keegan 8 AMB STINGRAYS 19.18 20.13
27 Darby, Christopher S 8 RED BANK - NJ 20.12 20.19
28 Mas, Drew D 8 BRY 23.01 20.84
29 Doh, Kyle P 8 HATY 21.49 22.40
30 Iacono, Julian C 8 BRY 20.51 22.45
31 Daga, Brandon J 8 UMLY 25.20 24.48
32 Bulk, Toby E 8 BRY 23.61 24.92
32 Malmstrom, Andrew 8 PAY 23.15 24.92
34 McDonald, Tyler J 8 WMY 25.21 27.07
Event 3 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sanko, Haley 7 HAZLETON 15.55 16.33 16
2 Ferguson, Grace M 7 LIONVILLE 15.93 16.95 13
3 Rice, Maribel E 7 SHY 16.67 17.06 12
4 Gibney, Alexa G 7 UMLY 18.64 17.61 11
5 Marjamaa, Taylor 7 RED BANK - NJ 18.89 17.79 10
6 Shafritz, Skylar F 7 RED BANK - NJ 17.91 17.80 9
7 McBride, Bridget 7 SHY 18.79 18.02 7
8 Foster, Hana B 7 HCY 22.11 18.10 5
9 Maki, Caroline 7 LIONVILLE 18.22 18.19 4
10 Feehery, Emma G 7 UMLY 18.67 18.40 3
11 Sardis, Kristen A 7 SHY 19.35 18.54 2
12 Barnes, Lindsay J 7 UMLY NT 18.59 1
13 Reznick, Kelsey 7 HAZLETON 19.09 18.72
14 Gorr, Rachel 7 LIONVILLE 19.15 19.00
15 Gorr, Jessica 7 LIONVILLE 19.17 19.10
16 Devletian, Lauren K 7 LIONVILLE 18.59 19.23
17 Gantt, Morgan 7 UMLY 20.87 19.54
18 Griffin, Madison 7 PTFY 20.10 19.58
19 Borochok, Anastasia 7 HATY 20.06 19.63
20 Hilty, Julia C 7 HCY 23.32 19.65
21 Franzone, Anya R 7 UMLY 19.37 19.72
22 Haefner, Sydney T 7 LIONVILLE 19.54 19.74
23 Hakes, Laura K 7 HATY 20.43 19.93
24 Perretta, Kate C 7 UMLY 19.91 19.96
25 Yannes, Maggie 7 HAZLETON 21.40 20.14
26 Xiong, Emily 7 RAYS 19.55 20.46
27 Morrison, Riley 7 RAYS 19.97 20.76
28 Kolar, Kenzie 7 LIONVILLE 21.00 20.78
29 Polivka, Nikki 7 HAZLETON 21.57 21.18
30 Schweiger, Isabelle 7 LIONVILLE 22.09 21.80
31 Tasich, Ksenija 7 AMB STINGRAYS 22.78 22.28
32 Moser, Taylor 7 PTFY 25.19 22.95
33 Swider, Grace E 7 HATY 24.07 24.42
34 Monroe, Veronica 7 MARLINS 23.50 25.67
35 Liu, Nicole T 7 UMLY 25.63 26.40
36 Blair, Cameron M 7 BRY 27.16 26.90
37 Kennedy, Bridget 7 BRY 28.45 31.51
Event 4 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Crawford, Reggie 7 HAZLETON 16.10 15.51 16
2 Brennan, Brian P 7 UMLY 18.01 16.54 13
3 Alexy, Max X 7 SHY 17.39 17.03 12
4 Kim, James J 7 KAY 17.12 17.09 11
5 McKenrick, Aidan U 7 UMLY 18.70 17.63 10
6 Cruz, Christopher S 7 RED BANK - NJ 17.19 18.04 9
7 Mathus, Nicholas G 7 WMY 17.84 18.16 7
8 Seifried, Matthew W 7 RAYS 18.02 18.18 5
9 Marciano, Vinny T 7 WMY 18.72 18.40 4
10 Hopkins, Matthew K 7 UMLY 18.28 18.43 3
11 Burke, Ryan J 7 RED BANK - NJ 18.17 18.79 2
12 Massuet, Adrian 7 WMY 21.27 19.34 1
13 Kalucki, Fred 7 LIONVILLE 20.46 19.38
14 Quigley, Matthew 7 HATY 20.61 19.58
15 Shen, Thomas 7 AMB STINGRAYS 20.30 19.63
16 Lorge, Sam 7 LIONVILLE 20.91 19.84
17 Spigelmyer, Luke 7 AMB STINGRAYS 19.37 19.96
18 Groff, Aaron 7 PAY 18.46 20.04
19 Forgie, Jack M 7 UMLY 22.00 21.00
20 Zimmerman, Nathan L 7 PTFY 23.26 21.07
21 Saini, Amish 7 UMLY 24.19 21.26
22 Spruance, Jacob V 7 KAY 35.30 21.46
23 Jorgensen, Dylan 7 LIONVILLE 23.48 22.49
24 Kirkland, Joel N 7 KAY 23.77 22.68
25 DeCicco, Mark J 7 WMY 22.23 23.06
26 Turiansky, Michael D 7 WMY 23.78 23.13
27 Brady, Sean R 7 BRY 26.68 23.57
28 Aclan, Ryan 7 PAY 22.85 23.94
29 Pie, Gavin J 7 BRY 21.75 24.12
30 Janusz, Alex 7 BRY 26.05 26.32
31 Karow, Beckett O 7 HATY 26.51 27.22
32 Waetzman, Max J 7 UMLY 26.25 27.23
33 DiCosimo, Nicholas 7 KAY 28.13 29.08
34 Manzarbeitia, Aaron 7 AMB STINGRAYS 30.66 30.44
35 Gargiulo, Donovan E 7 KAY NT 33.18
36 Tweedie, Ethan 7 PAY 38.69 33.81
Event 5 Girls 6 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Isabella 6 WEY 17.50 18.07 16
2 Eisenhauer, Victoria 6 WEY 18.20 18.63 13
3 Van Brunt, Grace M 6 HCY 23.54 20.92 12
4 Scott, Samantha 6 KAY NT 20.99 11
5 Falguera, Isabel A 6 HATY 21.93 21.15 10
6 Tyson, Madison M 6 PTFY 22.95 21.23 9
7 Mashek, Rachel 6 RAYS 21.89 21.49 7
8 Burns, Kaitlin 6 BRY 21.86 21.52 5
9 Chung, Shana J 6 UMLY 22.53 21.75 4
10 Su, Alice 6 AMB STINGRAYS 22.99 21.96 3
11 Feehery, Madison A 6 UMLY 21.52 22.32 2
12 Carkhuff, Emily E 6 WMY 22.92 22.51 1
13 Baker, Katie 6 PAY 23.32 23.59
14 Niness, Mikayla J 6 PAY 21.61 23.87
15 Singh, Saachi 6 UMLY 26.90 24.04
16 Simpson, Lauren G 6 BRY 24.05 24.08
17 McDermott, Mallory 6 LIONVILLE 28.47 24.11
18 Yahr, Catherine 6 LIONVILLE 27.70 25.26
19 Joner, Morgan 6 RAYS 25.62 25.29
20 Ohl, Jaclyn 6 HAZLETON 24.93 25.95
21 Strmel, Mallory S 6 BRY 27.10 26.14
22 Null, Laura E 6 LIONVILLE 27.50 26.16
23 Ferguson, Hannah 6 LIONVILLE 25.47 26.26
24 Sellig, Lily M 6 UMLY 31.95 27.17
25 DeSimone, Isabella 6 PAY 31.50 28.55
26 Rapchinski, Ella 6 PAY NT 29.24
27 Connolly, Catherine 6 PAY 27.62 30.87
28 Barrett, Lyndsey 6 KAY 31.04 32.85
29 Evanko, Molly M 6 KAY 31.71 32.93
30 Duff, Rachel M 6 BRY 32.58 33.39
31 Mas, Ava L 6 BRY 34.02 33.61
32 Buckley, Grace 6 KAY 31.99 34.66
33 Leach, Abigail E 6 BRY 35.26 36.43
34 Mossman, Jessica J 6 BRY 49.94 37.16
35 Roman, Nicoletta 6 AMB STINGRAYS 25.88 39.25
36 Rolph, Katherine V 6 BRY 38.11 40.24
Event 6 Boys 6 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tobaccowalla, Jahaan S 6 UMLY 20.49 18.72 16
2 Dino, Brian E 6 WMY 20.75 19.67 13
3 Gomez, Sammy 6 UMLY 21.88 20.34 12
4 Carkhuff, Will T 6 WMY 20.68 20.67 11
5 Girardi, Jack A 6 HCY 22.70 20.79 10
6 Berlitz, Derek 6 HAZLETON 24.72 22.07 9
7 Andreoli, Jacob 6 BRY 22.78 22.32 7
8 Christian, Jack 6 PAY 24.96 22.62 5
9 Dunn, Aidan 6 PTFY 23.18 22.72 4
10 Hawke, Theodore 6 UMLY 23.42 22.96 3
11 Xu, Yilan L 6 HCY 24.02 24.19 2
12 Pleban, TJ 6 HAZLETON 26.75 24.65 1
13 Weeks, Zion A 6 BRY 30.17 25.01
14 Iacono, Maximus 6 BRY 27.50 25.63
15 Zimmerman, Anson 6 PTFY 26.20 25.84
16 Hall, Samuel 6 WEY 24.59 26.17
17 Bojanowski, Yan 6 UMLY NT 26.83
18 Poore, Ethan J 6 KAY 25.77 29.39
19 Otterbein, John W 6 UMLY 30.06 31.14
20 Ronayne, Tommy J 6 RAYS 36.30 32.55
21 Bailey, Aiden 6 PAY 38.81 42.61
Event 7 Girls 5 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Molly I 5 HAZLETON 23.45 21.56 16
2 Yancey, Mia 5 RAYS 23.35 21.82 13
3 McKenrick, Allysandra G 5 UMLY 26.54 25.06 12
4 Malmstrom, Abigail 5 PAY 24.81 25.80 11
5 Bailey, Kahlia 5 PAY 33.75 27.77 10
6 Joner, Cassidy 4 RAYS 33.00 32.60 9
7 D'Arcangelo, Sophia 5 PAY 29.17 33.49 7
8 Girardi, Anna G 5 HCY 33.01 34.66 5
9 Heavner, Morgan 5 RAYS 58.68 37.62 4
10 Janusz, Zoe 5 BRY 48.99 43.48 3
Event 8 Boys 5 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devletian, Dylan 5 LIONVILLE 19.90 20.67 16
2 Fink, Dalton 5 PTFY 22.96 22.54 13
3 Seifried, Owen 5 RAYS 26.15 23.94 12
4 Devletian, Ryan 4 LIONVILLE 27.37 27.00 11
5 Hopkins, Christian 4 UMLY 33.42 30.15 10
6 Hawke, Leo 4 UMLY 31.77 30.66 9
7 Achuff, Todd M 4 UMLY 41.59 34.69 7
8 Spruance, Matthew 5 KAY NT 38.79 5
9 McLaughlin, Ryan 5 AMB STINGRAYS 39.52 39.31 4
10 McMahon, Justin M 5 KAY 45.82 39.99 3
11 Hann-Deschaine, Ethan J 5 BRY 55.03 42.72 2
12 Keegan, William J 5 BRY 36.10 44.10 1
Event 9 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SOMERSET HILLS YMCA 'A' 1:16.16 1:20.42 32
1) Rice, Maribel E 7 2) Brauer, Lexi S 8
3) Johnson, Paige A 8 4) Surella, Nicole L 8
2 RED BANK BRANCH YMCA 'A' 1:16.94 1:20.62 26
1) Kottakis, Anna 8 2) Zhang, Lori L 8
3) Joyce, Lauren K 8 4) Davis, Maggie 8
3 WEST MORRIS YMCA 'A' 1:20.89 1:20.97 24
1) Gihorski, Kate C 8 2) Cheng, Daphne Y 8
3) Sarafin, Ashleigh A 8 4) Spitzer, Jessie L 8
4 PHOENIXVILLE AREA YMCA 'B' NT 1:24.45 22
1) Gabriele, Christine 8 2) Baker, Katie 6
3) Rapchinski, Monica 8 4) Doyle, Mackenzie 8
5 WEST ESSEX YMCA 'A' 1:21.18 1:26.40 20
1) Eisenhauer, Victoria 6 2) Pierson, Kelly A 8
3) Chen, Isabella 6 4) XU, Grace 8
6 WEST MORRIS YMCA 'B' 1:29.92 1:27.73 18
1) Kehoe, Shannon K 8 2) Szot, Kelsey L 8
3) Kayal, Ali M 8 4) Mack, Baily K 8
7 RED BANK BRANCH YMCA 'B' 1:22.21 1:28.29 14
1) Yip, Valerie W 8 2) Shafritz, Skylar F 7
3) Pearson, Maggie J 8 4) Oneidas, Camryn F 8
8 UPPER MAIN LINE YMCA 'A' 1:25.28 1:29.77 10
1) Acosta, Maria D 8 2) Cepielik, Olivia N 8
3) Steinhardt, Emily L 8 4) Stanton, Katherine R 8
9 LIONVILLE COMMUNITY YMCA 'A' 1:20.16 1:29.94 8
1) Cody, Shannon M 8 2) Cleveland, Riley C 8
3) Ferguson, Grace M 7 4) Marlin, Courtney E 7
10 SOMERSET HILLS YMCA 'B' 1:36.30 1:35.08 6
1) Sardis, Kristen A 7 2) LoGiudice, Jillian 8
3) McBride, Bridget 7 4) Kemp, Kathleen 8
11 HAZLETON YMCA AND YWCA 'A' 1:45.00 1:38.47 4
1) Gould, Molly I 5 2) Rosenberger, Mackenzie T 8
3) DeAngelo, Brinn 8 4) Ohl, Jaclyn 6
12 PHOENIXVILLE AREA YMCA 'C' NT 1:39.53 2
1) Malmstrom, Abigail 5 2) Willig, Amy 8
3) Fleming, Katie 8 4) Niness, Mikayla J 6
13 POTTSTOWN 'A' 1:28.90 1:42.12
1) Griffin, Madison 7 2) Zimmerman, Aimee J 8
3) Potpinko, Grace 8 4) DeMeno, Brianna A 7
-- BRANDYWINE-DE YMCA 'A' 1:30.06 DQ
1) Kennedy, Bridget 7 2) Kilama, Atim 8
3) Mousley, Sarah B 8 4) Blair, Cameron M 7
-- PHOENIXVILLE AREA YMCA 'A' NT DQ
1) Hayward, Katya Y 7 2) Merke, Erin A 7
3) Hansen, Riley M 8 4) Hoops, Cassidy 8
Event 10 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SOMERSET HILLS YMCA 'A' 1:12.46 1:13.63 32
1) Scheidl, Lukas W 8 2) Breslin, Owen B 8
3) Wachenfeld, Dylan J 8 4) Stanton, Matthew 8
2 UPPER MAIN LINE YMCA 'A' 1:12.88 1:16.74 26
1) Rao, Arjun 8 2) Neuman, Owen C 8
3) Perretta, Jack F 8 4) Brooks, TJ E 8
3 WEST MORRIS YMCA 'A' 1:20.77 1:20.49 24
1) McDonald, Ty D 8 2) Massuet, Adrian 7
3) Dino, Jacob V 8 4) Carkhuff, Ryan P 8
4 SOMERSET HILLS YMCA 'B' 1:22.40 1:21.31 22
1) Kemp, Paul 8 2) Alexy, Max X 7
3) Pica, Jacob 8 4) Peterson, Carl 8
5 HAZLETON YMCA AND YWCA 'A' 1:16.88 1:23.13 20
1) Pleban, TJ 6 2) Berlitz, Danny 7
3) Kurzinsky, Nicholas 8 4) Crawford, Reggie 7
6 PHOENIXVILLE AREA YMCA 'B' NT 1:26.94 18
1) Baisden, Logan D 8 2) Malmstrom, Andrew 8
3) Niness, Carter J 8 4) Malmstrom, Kyle 8
7 RED BANK BRANCH YMCA 'A' 1:19.10 1:27.38 14
1) Rennard, Sammy T 8 2) Meng, Ryan 8
3) Wicklund, Kyle P 8 4) Darby, Christopher S 8
8 LIONVILLE COMMUNITY YMCA 'A' 1:23.78 1:27.97 10
1) Wetzel, Ryan 8 2) Kalucki, Owen 8
3) Waldbuesser, Jack 8 4) Waldbuesser, Ethan 8
9 HATBORO AREA YMCA 'A' 1:23.75 1:32.01 8
1) Hendrickson, Daniel J 8 2) Quigley, Matthew 7
3) Palau, Ian T 8 4) Doh, Kyle P 8
10 POTTSTOWN 'A' 1:20.55 1:32.90 6
1) Fink, Hayden 8 2) Stringer, Lucas M 8
3) Dunn, Patrick 8 4) Zimmerman, Nathan L 7
11 PHOENIXVILLE AREA YMCA 'A' NT 1:47.01 4
1) Barry, Mac 8 2) Polos, Bailey 8
3) Salinas, Isaac M 8 4) D'Arcangelo, Ben 8
-- BRANDYWINE-DE YMCA 'A' 1:35.90 DQ
1) Bulk, Toby E 8 2) Leach, Brendan C 8
3) Iacono, Julian C 8 4) Mas, Drew D 8
-- UPPER MAIN LINE YMCA 'B' 1:16.51 DQ
1) Forgie, Jack M 7 2) Daga, Brandon J 8
3) Russell, Thomas S 8 4) Vasko, Laszlo 8
Event 11 Girls 7 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HAZLETON YMCA AND YWCA 'A' 1:28.17 1:31.14 32
1) Polivka, Nikki 7 2) Sanko, Haley 7
3) Reznick, Kelsey 7 4) Yannes, Maggie 7
2 UPPER MAIN LINE YMCA 'A' 1:29.09 1:32.98 26
1) Gibney, Alexa G 7 2) Gantt, Morgan 7
3) Feehery, Emma G 7 4) Barnes, Lindsay J 7
3 LIONVILLE COMMUNITY YMCA 'A' 1:37.91 1:37.78 24
1) Gorr, Jessica 7 2) Haefner, Sydney T 7
3) Kolar, Kenzie 7 4) Maki, Caroline 7
4 HATBORO AREA YMCA 'A' 1:41.01 1:43.24 22
1) Swider, Grace E 7 2) Hakes, Laura K 7
3) Falguera, Isabel A 6 4) Borochok, Anastasia 7
-- UPPER MAIN LINE YMCA 'B' 1:37.75 DQ
1) Sellig, Lily M 6 2) Perretta, Kate C 7
3) Franzone, Anya R 7 4) Feehery, Madison A 6
-- KENNETT AREA YMCA 'A' NT DQ
1) Evanko, Molly M 6 2) Barrett, Lyndsey 6
3) Buckley, Grace 6 4) Scott, Samantha 6
-- BRANDYWINE-DE YMCA 'A' 2:00.05 DQ
1) Duff, Rachel M 6 2) Strmel, Mallory S 6
3) Simpson, Lauren G 6 4) Leach, Abigail E 6
-- HUNTERDON COUNTY YMCA 'A' 1:55.06 DQ
1) Carosi, Amy M 7 2) Hilty, Julia C 7
3) Van Brunt, Grace M 6 4) Foster, Hana B 7
Event 12 Boys 7 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 UPPER MAIN LINE YMCA 'A' 1:20.00 1:23.79 32
1) Brennan, Brian P 7 2) Law, Liam F 7
3) McKenrick, Aidan U 7 4) Dougherty, Danny A 7
2 RED BANK BRANCH YMCA 'A' 1:28.26 1:35.12 26
1) Burke, Ryan J 7 2) Lonergan, Kevin R 7
3) Cruz, Christopher S 7 4) Cecil, Carter M 7
3 UPPER MAIN LINE YMCA 'B' 1:34.52 1:38.19 24
1) Tobaccowalla, Jahaan S 6 2) Saini, Amish 7
3) Hopkins, Matthew K 7 4) Vasko, Emil A 7
4 WEST MORRIS YMCA 'A' 1:31.75 1:38.24 22
1) Carkhuff, Will T 6 2) Mathus, Nicholas G 7
3) Marciano, Vinny T 7 4) DeCicco, Mark J 7
5 LIONVILLE COMMUNITY YMCA 'A' 1:45.81 1:46.78 20
1) Kalucki, Fred 7 2) Jorgensen, Dylan 7
3) Devletian, Dylan 5 4) Lorge, Sam 7
6 KENNETT AREA YMCA 'A' NT 1:52.99 18
1) Poore, Ethan J 6 2) Kirkland, Joel N 7
3) Kim, James J 7 4) Zheng, Lucas 7
7 PHOENIXVILLE AREA YMCA 'A' NT 2:03.93 14
1) Aclan, Ryan 7 2) Christian, Jack 6
3) Groff, Aaron 7 4) Bailey, Aiden 6
8 KENNETT AREA YMCA 'B' NT 2:24.40 10
1) Gargiulo, Donovan E 7 2) DiCosimo, Nicholas 7
3) Spruance, Jacob V 7 4) McMahon, Justin M 5
9 BRANDYWINE-DE YMCA 'A' 2:12.35 2:30.42 8
1) Brady, Sean R 7 2) Iacono, Maximus 6
3) Pie, Gavin J 7 4) Janusz, Alex 7
Event 13 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cody, Shannon M 8 LIONVILLE 18.98 19.67 16
2 Kottakis, Anna 8 RED BANK - NJ 17.58 19.76 13
3 XU, Grace 8 WEY 20.47 19.78 12
4 DeAngelo, Brinn 8 HAZLETON 19.50 19.81 11
5 Surella, Nicole L 8 SHY 20.93 19.87 10
6 Joyce, Lauren K 8 RED BANK - NJ 19.97 20.09 9
7 Johnson, Paige A 8 SHY 19.30 20.19 7
8 Gihorski, Kate C 8 WMY 20.22 20.30 5
9 Mashek, Ana 8 RAYS 21.63 20.49 4
10 Heimes, Kaylee 8 UNATT 23.16 20.73 3
11 Spitzer, Jessie L 8 WMY 22.15 20.90 2
12 Sarafin, Ashleigh A 8 WMY 20.85 21.16 1
13 Visnov, Emma 7 PAY NT 21.17
14 Yip, Valerie W 8 RED BANK - NJ 20.80 21.20
15 Gabriele, Christine 8 PAY 21.50 21.29
16 Cheng, Daphne Y 8 WMY 21.97 21.59
17 Evans, Athena 8 AMB STINGRAYS 23.90 21.64
18 Kayal, Ali M 8 WMY 22.55 22.07
19 Fleming, Katie 8 PAY 23.12 22.20
20 Szot, Kelsey L 8 WMY 20.70 22.32
21 Zhang, Lori L 8 RED BANK - NJ 21.12 22.40
22 Perlman, Carly A 8 RAYS 24.20 22.46
23 Kilama, Atim 8 BRY 23.35 22.53
24 Lovoulos, Sophia R 8 RED BANK - NJ 22.31 22.64
25 Cepielik, Olivia N 8 UMLY 22.90 22.68
26 Steinhardt, Emily L 8 UMLY 21.86 22.81
27 Doyle, Mackenzie 8 PAY 22.11 22.84
28 Pearson, Maggie J 8 RED BANK - NJ 21.81 23.12
29 Yu, Lily L 8 LIONVILLE 23.63 23.23
30 Wertz, Lindsey 8 LIONVILLE 24.43 23.80
31 Kransdorf, Jessica 8 SHY 22.89 24.28
31 Balogh, Danielle 8 RAYS 22.84 24.28
33 Voorhees, Maddie L 8 HCY 26.88 24.47
34 Potpinko, Grace 8 PTFY 25.14 24.70
35 Szafara, Grace 8 UMLY NT 24.81
36 Mack, Baily K 8 WMY 26.06 25.34
37 Zhang, Alice 8 LIONVILLE 26.87 25.61
38 LoGiudice, Jillian 8 SHY 24.34 26.17
39 Cleveland, Riley C 8 LIONVILLE 23.10 26.73
40 Weinstock, Meg E 8 HCY 29.68 28.48
41 Rosenberger, Mackenzie T 8 HAZLETON 24.10 30.78
42 Miller, Rachael M 8 HATY 26.20 31.51
Event 14 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rao, Arjun 8 UMLY 18.46 18.23 16
2 Carkhuff, Ryan P 8 WMY 19.12 18.55 13
3 Palau, Ian T 8 HATY 18.13 18.85 12
4 Wachenfeld, Dylan J 8 SHY 18.36 19.07 11
5 Brooks, TJ E 8 UMLY 19.22 19.14 10
6 Scheidl, Lukas W 8 SHY 20.57 19.39 9
7 Breslin, Owen B 8 SHY 20.29 19.45 7
8 Fink, Hayden 8 PTFY 20.40 20.42 5
9 Kalucki, Owen 8 LIONVILLE 20.75 20.92 4
10 Pica, Jacob 8 SHY 21.68 20.99 3
11 Moore, Nathan 8 MARLINS 21.37 21.44 2
12 Dunn, Patrick 8 PTFY 22.57 21.65 1
13 Rennard, Sammy T 8 RED BANK - NJ 20.87 21.80
14 Leach, Brendan C 8 BRY 22.33 22.29
15 McDonald, Ty D 8 WMY 22.65 22.35
16 Hendrickson, Daniel J 8 HATY 22.22 22.55
17 Kemp, Paul 8 SHY 22.37 23.20
18 Laux, Conner 8 AMB STINGRAYS NT 23.26
19 Peterson, Carl 8 SHY 22.21 23.32
20 Van Pelt, Roderick S 8 UMLY 24.28 23.95
21 McLaughlin, Keegan 8 AMB STINGRAYS 25.96 24.25
22 Doh, Kyle P 8 HATY 27.02 24.77
23 Stringer, Lucas M 8 PTFY 24.84 24.88
24 Malmstrom, Kyle 8 PAY 23.92 24.91
25 Waldbuesser, Ethan 8 LIONVILLE 23.78 25.26
26 Darby, Christopher S 8 RED BANK - NJ 25.04 25.35
27 Malmstrom, Andrew 8 PAY 25.50 25.37
28 McDonald, Tyler J 8 WMY 30.57 26.98
29 Daga, Brandon J 8 UMLY 25.63 28.54
30 Mas, Drew D 8 BRY 31.86 29.46
31 Mull, Khory 8 KAY 32.10 38.52
-- Bulk, Toby E 8 BRY 29.57 DQ
-- Iacono, Julian C 8 BRY 28.21 DQ
Event 15 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gibney, Alexa G 7 UMLY 20.94 20.46 16
2 Ferguson, Grace M 7 LIONVILLE 19.93 21.08 13
3 Sardis, Kristen A 7 SHY 21.48 21.74 12
4 Xiong, Emily 7 RAYS 20.85 22.37 11
5 Foster, Hana B 7 HCY 25.28 22.70 10
6 Borochok, Anastasia 7 HATY 23.75 22.82 9
7 Kolar, Kenzie 7 LIONVILLE 24.52 22.94 7
8 Devletian, Lauren K 7 LIONVILLE 22.84 22.96 5
9 Reznick, Kelsey 7 HAZLETON 24.22 23.02 4
10 Morrison, Riley 7 RAYS 22.92 23.89 3
11 Carosi, Amy M 7 HCY 26.16 24.35 2
