Licensed to Pennsbury Aquatic Club     Hy-Tek's Meet Manager 1/19/2009 06:41 PM
                            SPLASH  January 18,2009                            
                            Pennsbury Aquatic Club                             
                                    Results                                    
 
Event 1  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gross, Gianna              8 PWAC                   15.67      14.84  
  2 Chell, Stephanie           8 CBAC                   14.78      14.85  
  3 Kupsky, Tara               8 NAAC                   15.33      15.03  
  4 Wargny, Samantha           8 PHEASANT RUN           16.38      15.29  
  5 O'Dare, Annie              8 LMSD                   15.65      15.42  
  6 Keehfuss, Emily            8 PENN                   16.21      15.83  
  7 Patti, Rebecca             8 WISSAHICKON            16.45      15.95  
  8 McKernan, Julia            8 NPAC                   16.00      16.60  
  9 Luff, Olivia               8 CBAC                   16.61      16.64  
 10 Dickinson, Julia           8 MAC                    16.46      16.93  
 11 Leonard, Rebekah           7 PENN                   14.36      17.08  
 12 Wydan, Maeve               8 NPAC                   16.46      17.21  
 13 Draganosky, Taylor         8 UDAC                   17.23      17.28  
 14 Whitlock, Taylor           8 PENN                   17.31      17.48  
 15 Spillane, Lauren           8 RAC                    17.96      17.56  
 16 Morrow, Grace              8 PHEASANT RUN              NT      17.98  
 17 Kosko, Catherine           8 PENN                   17.19      18.02  
 18 Carter, Taylor             8 HHAA                   18.49      18.05  
 19 Pak, Samantha              8 AMB STINGRAYS          18.06      18.11  
 20 Walterick, Emma            8 CR                     18.47      18.22  
 21 Morris, Maureen            8 SOUD                   18.56      18.25  
 22 Long, Ellie                8 PENN                      NT      18.29  
 23 Fanning, Audrey            8 PHEASANT RUN           21.79      18.41  
 24 Depaul, Bryn               8 PENN                   18.07      18.43  
 25 Mesisca, Kelly             8 PHEASANT RUN              NT      18.78  
 26 Steen, Melanie             8 NPAC                   17.93      18.80  
 27 Feeney, Kenzie             8 PHEASANT RUN              NT      18.98  
 28 Kavalov, Eve               8 PIRANHAS               17.82      19.05  
 29 Mahon, Sarah               8 ABAC                   19.29      19.17  
 30 McDougall, Alyssa          8 PENN                   18.79      19.55  
 31 Boucher, Olivia            8 PHEASANT RUN           24.64      19.60  
 32 Kormuth, Sarah             8 PENN                   17.27      19.71  
 33 McDonough, Aubrey          8 CAC                    18.41      20.22  
 34 Williams, Payton           8 PIRANHAS               19.12      20.58  
 35 Ronin, Amy                 8 PENN                   19.34      21.59  
 36 Feeley, Shannon            8 PHEASANT RUN              NT      22.30  
 37 Baskar, Asmita             8 PIRANHAS               21.86      22.40  
 38 Blagojenic, Andgelina      8 CAC                    21.31      22.98  
 39 Yang, Catherine            8 PIRANHAS               25.78      23.64  
 40 Gras, Bridget              8 PHEASANT RUN              NT      23.76  
 41 Geller, Maya               8 PENN                   23.13      24.46  
 42 Degraw, Lily               8 NACK ATTACK               NT      26.71  
 43 Hansbruy, Paige            8 PENN                      NT      27.90  
 
Event 2  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Green, Jackson             8 CBAC                   15.58      14.77  
  2 Abruzzo, Andrew            8 PWAC                   14.57      14.82  
  3 Schurer, Tommy             8 PHEASANT RUN           14.75      15.25  
  4 Scully, John               8 HHAA                   15.93      15.46  
  5 Greer, Reid                8 PHEASANT RUN           15.26      15.48  
  6 Whitley, Reece             8 PWAC                   15.19      15.81  
  7 Maccarella, Wyatt          8 PENN                   16.22      15.86  
  8 Wagner, Eric               8 HAMMERHEADS            17.31      15.92  
  9 Vemuri, Niteesh            8 PIRANHAS               16.95      15.94  
 10 Sanfilippo, Ryan           8 AMB STINGRAYS          16.15      16.46  
 11 Jagana, Hrushikesh         8 PIRANHAS               16.36      16.49  
 12 Ballam, C.J.               8 PHEASANT RUN           17.79      16.51  
 13 Lawlor, Ryan               8 CR                     17.60      16.99  
 14 Mailahn, Ryan              8 PHEASANT RUN              NT      17.14  
 15 Bristol, Gregory           8 HAMMERHEADS            18.00      17.16  
 16 Trautz, Braeden            8 NPAC                   17.62      17.20  
 17 Sutera, Nicholas           8 HAMMERHEADS            18.75      17.28  
 18 Fernandez, Luke            8 PENN                   16.91      17.45  
 19 Brogan, Luke               8 WISSAHICKON            16.70      17.59  
 20 Levesque, Lucas            8 PENN                   17.27      17.68  
 21 Cowhey, Brian              8 UDAC                   18.83      17.74  
 22 Robertson, Brian           8 PHEASANT RUN           19.66      17.77  
 23 Chapman, Taylor            8 CBAC                   17.24      17.87  
 24 LaFond, Jack               8 HHAA                   18.42      18.09  
 25 Litvin, Zach               8 HATY                   16.73      18.20  
 26 Aubrey, Nicholas           8 PHEASANT RUN           19.87      18.22  
 27 Hendrickson, Daniel        8 HATY                   19.19      18.62  
 28 Laatsch, Carter            8 SWAC                   20.70      18.71  
 29 Bodman, Drew               8 WISSAHICKON            18.84      18.90  
 30 Balusu, Manu               8 PENN                   21.88      19.80  
 31 Steele, Matt               8 NACK ATTACK               NT      20.11  
 32 Fazler, Jed                8 PHEASANT RUN           21.85      21.06  
 33 Delworth, Andy             8 PENN                   19.82      21.22  
 34 Eldred, Mason              8 PHEASANT RUN              NT      21.76  
 35 Perdoch, Conor             8 PENN                   22.12      22.15  
 36 Brown, Matthew             8 CBAC                   23.64      23.47  
 37 Mody, Akshay               8 NACK ATTACK               NT      25.69  
 
Event 3  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Franklin, Paige            7 PR                     17.97      15.52  
  2 Spektor, Naomi             7 ABAC                   18.00      16.54  
  3 Zlotnikoff, Carly          7 WISSAHICKON            16.33      16.75  
  4 Amdor, Abigail             7 NAAC                   17.44      17.11  
  5 Winton, Ash                7 PHEASANT RUN           19.33      17.25  
  6 Howley, Rhiane             7 PHEASANT RUN           20.34      18.00  
  7 Matthews, Hannah           7 CBAC                   18.09      18.01  
  8 Batastini, Sarah           7 PHEASANT RUN              NT      18.97  
  9 Lebed, Michelle            7 ABAC                   20.10      19.59  
 10 Grove, Lauren              7 UDAC                   20.07      19.81  
 11 Minniti, Natalie           7 ABAC                   21.53      19.90  
 12 McFadden, Kelly            7 PHEASANT RUN           21.13      20.11  
 13 Birkland, Julie            7 PIRANHAS               21.56      20.55  
 14 Hillman, Meg               7 HAMMERHEADS            22.12      20.60  
 15 Drotar, Gillian            7 CR                     19.98      20.83  
 16 Hakes, Laura               7 HATY                   20.43      20.95  
 17 Raue, Shannon              7 PHEASANT RUN           23.35      21.30  
 18 Sweeney, Kayla             7 PENN                   20.79      21.77  
 19 Flick, Lily                7 RAC                    22.47      22.46  
 20 Corrato, Kaylee            7 PHEASANT RUN              NT      23.63  
 21 Bell, Kristin              7 PENN                   23.28      23.94  
 22 Naskiewicz, Lexi           7 PENN                      NT      28.20  
 23 Biggi, Bethany             7 PHEASANT RUN              NT      28.97  
 24 Munn, Lawson               7 ABAC                      NT      29.13  
 
Event 4  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Davis, Andrew              7 RAC                    17.47      16.78  
  2 Riemenschneider, Will      7 SWAC                   18.04      17.87  
  3 Greer, Hayden              7 PHEASANT RUN           19.33      18.63  
  4 Igoe, Mark                 7 LMSD                   19.98      19.43  
  5 Levy, Gabe                 7 HATY                   18.30      19.48  
  6 Shen, Thomas               7 AMB STINGRAYS          20.47      20.35  
  7 Olhasso, Nathan            7 CR                     20.68      20.36  
  8 Chen, Spencer              7 PIRANHAS               20.06      20.50  
  9 Araten, Daniel             7 MAC                    21.12      20.53  
 10 Quigley, Matthew           7 HATY                   23.75      20.63  
 11 Patti, Alexander           7 WISSAHICKON            21.97      21.25  
 12 Mills, Tommy               7 LMSD                   22.47      21.57  
 13 Dugan, Aidan               7 PHEASANT RUN           28.35      21.83  
 14 Eiffs, Kyle                7 PHEASANT RUN              NT      22.86  
 15 Fazler, Hunter             7 PHEASANT RUN           28.56      24.19  
 16 Sadley, Justin             7 PENN                   23.99      25.17  
 17 Iannacone, Andrew          7 PENN                   29.79      25.79  
 18 Mody, Parth                7 NACK ATTACK               NT      26.38  
 19 Schultz, Grant             7 PENN                   24.47      26.83  
 20 Leonard, Gabe              6 PENN                   27.29      27.04  
 21 Wallace, Cameron           7 PHEASANT RUN           23.97      27.25  
 22 Walsh, Luke                7 PHEASANT RUN           31.31      28.15  
 23 Deitch, Will               7 PENN                   31.06      32.82  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kupsky, April              6 NAAC                   19.29      18.57  
  2 Albano, Samantha           6 PR                     19.56      20.57  
  3 Burney, Nicole             6 PENN                   21.21      22.37  
  4 Cowhey, Amanda             6 UDAC                   23.60      23.15  
  5 Falguera, Isabel           6 HATY                   21.93      23.31  
  6 Whitlock, Morgan           6 PENN                   23.82      24.34  
  7 Taylor, Lacey              5 PENN                   25.19      24.47  
  8 Maccarella, Gracie         6 PENN                   25.72      26.65  
  9 Abruzzo, Mia               5 PWAC                   26.93      27.29  
 10 Von Schmidt, Kylie         6 PENN                      NT      27.34  
 11 Bell, Dana                 5 PENN                   33.60      30.66  
 12 Shahin, Sophia             6 AMB STINGRAYS          29.09      33.46  
 13 Durcan, Olivia             6 NACK ATTACK               NT      36.81  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Igoe, Justin               6 LMSD                   20.97      17.99  
  2 Trautz, Sage               6 NPAC                   20.64      19.23  
  3 Zeiler, Matt               6 PHEASANT RUN           19.19      19.64  
  4 O'Dare, Kevin              6 LMSD                   23.85      22.76  
  5 Brogan, Bret               6 WISSAHICKON            22.03      22.88  
  6 Kay, Matthew               6 PHEASANT RUN           35.45      23.77  
  7 Turner, Jason              6 PENN                   28.09      26.02  
  8 Greer, Evan                5 PHEASANT RUN           33.87      26.16  
  9 Jorris, Luke               6 PENN                   26.62      26.57  
 10 Rue, Bryan                 6 CR                     27.65      27.26  
 11 Li, Freddy                 6 NACK ATTACK               NT      28.98  
 12 Williams, Caedon           6 PENN                      NT      29.82  
 13 Garzon, Mateo              6 PENN                   39.66      39.82  
 14 Seckinger, Patrick         6 NAAC                   42.47      40.14  
 15 Sweeney, Jimmy             5 PENN                      NT      40.61  
 16 Wilson, Ryan               5 PENN                      NT      50.22  
 
Event 7  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chell, Stephanie           8 CBAC                   33.47      32.89  
  2 Kupsky, Tara               8 NAAC                   34.01      33.17  
  3 Gross, Gianna              8 PWAC                   35.81      34.56  
  4 Patti, Rebecca             8 WISSAHICKON            36.89      36.96  
  5 Keehfuss, Emily            8 PENN                   38.81      37.09  
  6 Luff, Olivia               8 CBAC                   44.28      37.43  
  7 Dickinson, Julia           8 MAC                    37.24      37.48  
  8 Spektor, Naomi             7 ABAC                   40.00      37.89  
  9 Wydan, Maeve               8 NPAC                   41.48      39.06  
 10 McKernan, Julia            8 NPAC                   38.36      39.38  
 11 Kosko, Catherine           8 PENN                   43.85      39.75  
 12 Draganosky, Taylor         8 UDAC                   38.72      39.99  
 13 Zlotnikoff, Carly          7 WISSAHICKON            38.41      40.69  
 14 Spillane, Lauren           8 RAC                    40.84      40.81  
 15 Winton, Ash                7 PHEASANT RUN              NT      40.90  
 16 Depaul, Bryn               8 PENN                   46.40      41.52  
 17 Matthews, Hannah           7 CBAC                   40.08      41.77  
 18 Feeney, Kenzie             8 PHEASANT RUN              NT      42.17  
 19 Howley, Rhiane             7 PHEASANT RUN           52.86      42.38  
 20 Fanning, Audrey            8 PHEASANT RUN              NT      42.57  
 21 Walterick, Emma            8 CR                     40.29      42.79  
 22 Morrow, Grace              8 PHEASANT RUN              NT      42.90  
 23 Whitlock, Taylor           8 PENN                   42.04      42.95  
 24 Long, Ellie                8 PENN                      NT      43.40  
 25 Carter, Taylor             8 HHAA                   41.12      43.50  
 26 Kavalov, Eve               8 PIRANHAS               41.30      43.54  
 27 Steen, Melanie             8 NPAC                   41.67      43.63  
 28 Mahon, Sarah               8 ABAC                   49.77      44.46  
 29 Morris, Maureen            8 SOUD                   45.44      44.61  
 30 Pak, Samantha              8 AMB STINGRAYS          43.87      45.32  
 31 Grove, Lauren              7 UDAC                   50.75      46.78  
 32 Lebed, Michelle            7 ABAC                   40.05      46.84  
 33 McDonough, Aubrey          8 CAC                    42.67      47.82  
 34 Williams, Payton           8 PIRANHAS               45.37      47.95  
 35 Drotar, Gillian            7 CR                     46.99      49.65  
 36 Raue, Shannon              7 PHEASANT RUN         1:04.64      50.50  
 37 Ronin, Amy                 8 PENN                   44.94      51.20  
 38 Naskiewicz, Lexi           7 PENN                      NT    1:00.87  
 39 Hansbruy, Paige            8 PENN                      NT    1:09.43  
 40 Munn, Lawson               7 ABAC                      NT    1:12.95  
 -- Gras, Bridget              8 PHEASANT RUN              NT         DQ  
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abruzzo, Andrew            8 PWAC                   31.96      32.35  
  2 Whitley, Reece             8 PWAC                   37.24      34.68  
  3 Schurer, Tommy             8 PHEASANT RUN           34.14      35.23  
  4 Green, Jackson             8 CBAC                   36.81      35.24  
  5 Greer, Reid                8 PHEASANT RUN           37.33      35.89  
  6 Maccarella, Wyatt          8 PENN                   36.67      36.55  
  7 Dougherty, Thomas          8 AMB STINGRAYS          38.02      36.69  
  8 Sanfilippo, Ryan           8 AMB STINGRAYS          36.75      36.79  
  9 Caplan, Noah               8 MAC                    39.63      36.83  
 10 Scully, John               8 HHAA                   37.40      37.17  
 11 Vemuri, Niteesh            8 PIRANHAS               37.11      37.44  
 12 Jagana, Hrushikesh         8 PIRANHAS               37.73      37.81  
 13 Brogan, Luke               8 WISSAHICKON            39.27      39.56  
 14 LaFond, Jack               8 HHAA                   40.19      40.14  
 15 Ballam, C.J.               8 PHEASANT RUN           46.09      40.44  
 16 Davis, Andrew              7 RAC                    41.44      40.78  
 17 Robertson, Brian           8 PHEASANT RUN           39.80      40.87  
 18 Levesque, Lucas            8 PENN                   43.73      41.66  
 19 Cowhey, Brian              8 UDAC                   42.27      41.88  
 20 Hendrickson, Daniel        8 HATY                   48.01      42.50  
 21 Araten, Daniel             7 MAC                    51.86      42.93  
 22 Mailahn, Ryan              8 PHEASANT RUN              NT      43.30  
 23 Zeiler, Matt               6 PHEASANT RUN              NT      43.37  
 24 Chapman, Taylor            8 CBAC                   43.03      43.38  
 25 Levy, Gabe                 7 HATY                   44.45      44.96  
 26 Greer, Hayden              7 PHEASANT RUN           42.18      45.36  
 27 Laatsch, Carter            8 SWAC                      NT      45.71  
 28 Chen, Spencer              7 PIRANHAS                  NT      45.76  
 29 Steele, Matt               8 NACK ATTACK               NT      46.65  
 30 Igoe, Justin               6 LMSD                   47.53      46.72  
 31 Fazler, Jed                8 PHEASANT RUN              NT      47.38  
 32 Perdoch, Conor             8 PENN                   48.62      49.06  
 33 Delworth, Andy             8 PENN                   48.12      49.22  
 34 Patti, Alexander           7 WISSAHICKON               NT      49.59  
 35 Dugan, Aidan               7 PHEASANT RUN           52.06      50.84  
 36 Kay, Matthew               6 PHEASANT RUN              NT      51.65  
 37 Fanelli, Ryan              8 PHEASANT RUN              NT      52.70  
 38 Eldred, Mason              8 PHEASANT RUN              NT      54.50  
 39 Brown, Matthew             8 CBAC                 1:03.37      56.86  
 40 Eiffs, Kyle                7 PHEASANT RUN              NT      59.38  
 41 Mody, Akshay               8 NACK ATTACK               NT      59.71  
 42 Sadley, Justin             7 PENN                   57.07    1:01.28  
 
Event 9  Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amdor, Abigail             7 NAAC                   23.24      21.68  
  2 Matthews, Hannah           7 CBAC                   22.50      22.05  
  3 Albano, Samantha           6 PR                     24.52      22.63  
  4 Hakes, Laura               7 HATY                   24.75      24.38  
  5 Franklin, Paige            7 PR                     29.80      24.79  
  6 Spektor, Naomi             7 ABAC                   24.88      24.81  
  7 Lebed, Michelle            7 ABAC                   23.14      26.35  
  8 Winton, Ash                7 PHEASANT RUN           29.58      27.97  
  9 Sweeney, Kayla             7 PENN                   27.58      28.50  
 10 Minniti, Natalie           7 ABAC                   30.81      29.04  
 11 Howley, Rhiane             7 PHEASANT RUN           32.39      29.73  
 12 Birkland, Julie            7 PIRANHAS               31.32      30.63  
 13 Bell, Kristin              7 PENN                   30.92      32.46  
 14 Raue, Shannon              7 PHEASANT RUN           33.25      32.92  
 15 Hillman, Meg               7 HAMMERHEADS            38.00      33.03  
 16 Corrato, Kaylee            7 PHEASANT RUN              NT      34.85  
 17 Flick, Lily                7 RAC                    39.45      41.62  
 -- Munn, Lawson               7 ABAC                      NT         DQ  
 -- Biggi, Bethany             7 PHEASANT RUN              NT         DQ  
 -- Grove, Lauren              7 UDAC                   34.41         DQ  
 
Event 10  Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Davis, Andrew              7 RAC                    32.28      25.74  
  2 Quigley, Matthew           7 HATY                   26.00      26.15  
  3 Olhasso, Nathan            7 CR                     30.62      27.12  
  4 Dugan, Aidan               7 PHEASANT RUN           28.14      27.73  
  5 Greer, Hayden              7 PHEASANT RUN           27.58      28.48  
  6 Schultz, Grant             7 PENN                   26.29      28.71  
  7 Iannacone, Andrew          7 PENN                   35.55      29.67  
  8 Levy, Gabe                 7 HATY                   30.55      31.91  
  9 Walsh, Luke                7 PHEASANT RUN           32.50      32.19  
 10 Araten, Daniel             7 MAC                    34.54      32.31  
 11 Patti, Alexander           7 WISSAHICKON            36.28      32.51  
 12 Shen, Thomas               7 AMB STINGRAYS          28.47      32.67  
 13 Igoe, Mark                 7 LMSD                   46.18      32.69  
 14 Eiffs, Kyle                7 PHEASANT RUN              NT      34.88  
 15 Mills, Tommy               7 LMSD                      NT      36.31  
 16 Wallace, Cameron           7 PHEASANT RUN           35.97      43.25  
 -- Mody, Parth                7 NACK ATTACK               NT         DQ  
 -- Sadley, Justin             7 PENN                      NT         DQ  
 -- Fazler, Hunter             7 PHEASANT RUN           41.22         DQ  
 -- Deitch, Will               7 PENN                   43.73         DQ  
 
Event 11  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kupsky, April              6 NAAC                   26.32      25.52  
  2 Albano, Samantha           6 PR                     24.52      26.02  
  3 Whitlock, Morgan           6 PENN                   34.41      31.84  
  4 Falguera, Isabel           6 HATY                   51.06      36.71  
  5 Cowhey, Amanda             6 UDAC                   40.89      39.25  
  6 Shahin, Sophia             6 AMB STINGRAYS          35.79      39.38  
  7 Taylor, Lacey              5 PENN                      NT      42.03  
  8 Abruzzo, Mia               5 PWAC                   44.37      42.74  
  9 Durcan, Olivia             6 NACK ATTACK               NT    1:01.53  
 -- Maccarella, Gracie         6 PENN                 1:03.00         DQ  
 -- Bell, Dana                 5 PENN                   42.13         DQ  
 
Event 12  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Dare, Kevin              6 LMSD                   24.28      28.28  
  2 Zeiler, Matt               6 PHEASANT RUN           28.06      29.28  
  3 Brogan, Bret               6 WISSAHICKON            31.36      30.57  
  4 Jorris, Luke               6 PENN                   31.24      30.63  
  5 Trautz, Sage               6 NPAC                   31.29      30.84  
  6 Turner, Jason              6 PENN                   36.38      34.02  
  7 Williams, Caedon           6 PENN                      NT      37.39  
  8 Seckinger, Patrick         6 NAAC                      NT      49.32  
 -- Li, Freddy                 6 NACK ATTACK               NT         DQ  
 -- Kay, Matthew               6 PHEASANT RUN              NT         DQ  
 
Event 13  Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Dare, Annie              8 LMSD                   20.11      19.81  
  2 Kupsky, Tara               8 NAAC                   21.39      21.33  
  3 Luff, Olivia               8 CBAC                   22.30      21.93  
  4 Baskar, Asmita             8 PIRANHAS               23.11      21.99  
  5 Chell, Stephanie           8 CBAC                   25.16      22.33  
  6 Wargny, Samantha           8 PHEASANT RUN           23.33      22.53  
  7 Wydan, Maeve               8 NPAC                   22.99      23.00  
  8 Leonard, Rebekah           7 PENN                   30.16      23.60  
  9 Walterick, Emma            8 CR                     23.97      23.78  
 10 Keehfuss, Emily            8 PENN                   28.83      24.09  
 11 Fanning, Audrey            8 PHEASANT RUN           33.44      24.39  
 12 Depaul, Bryn               8 PENN                   23.50      25.27  
 13 Morrow, Grace              8 PHEASANT RUN              NT      25.38  
 14 Whitlock, Taylor           8 PENN                      NT      25.56  
 15 Spillane, Lauren           8 RAC                    26.69      26.15  
 16 Morris, Maureen            8 SOUD                   27.35      26.27  
 17 Carter, Taylor             8 HHAA                   25.37      26.47  
 18 Patti, Rebecca             8 WISSAHICKON            27.94      26.64  
 19 Long, Ellie                8 PENN                      NT      26.98  
 20 Feeley, Shannon            8 PHEASANT RUN              NT      27.41  
 21 Williams, Payton           8 PIRANHAS               23.59      27.56  
 22 Kormuth, Sarah             8 PENN                   29.90      27.81  
 23 Mesisca, Kelly             8 PHEASANT RUN              NT      28.29  
 24 McDonough, Aubrey          8 CAC                    25.63      28.59  
 25 Mahon, Sarah               8 ABAC                   28.14      28.64  
 26 Yang, Catherine            8 PIRANHAS               26.97      28.96  
 27 Ronin, Amy                 8 PENN                   29.82      29.20  
 28 Steen, Melanie             8 NPAC                   28.12      29.53  
 29 Gras, Bridget              8 PHEASANT RUN              NT      30.07  
 30 Feeney, Kenzie             8 PHEASANT RUN              NT      30.89  
 31 McDougall, Alyssa          8 PENN                   29.48      31.91  
 32 Degraw, Lily               8 NACK ATTACK               NT      34.95  
 33 Boucher, Olivia            8 PHEASANT RUN           41.82      35.16  
 34 Blagojenic, Andgelina      8 CAC                       NT      36.26  
 35 Geller, Maya               8 PENN                      NT      37.47  
 
Event 14  Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abruzzo, Andrew            8 PWAC                   18.97      19.19  
  2 Greer, Reid                8 PHEASANT RUN           21.72      19.43  
  3 Whitley, Reece             8 PWAC                      NT      20.34  
  4 Wagner, Eric               8 HAMMERHEADS            22.00      20.39  
  5 Green, Jackson             8 CBAC                   22.31      21.62  
  6 Schurer, Tommy             8 PHEASANT RUN           22.57      22.34  
  7 Brogan, Luke               8 WISSAHICKON            22.23      22.97  
  7 Scully, John               8 HHAA                   27.56      22.97  
  9 Perdoch, Conor             8 PENN                   25.31      23.22  
 10 Dougherty, Thomas          8 AMB STINGRAYS          23.14      23.35  
 11 Fazler, Jed                8 PHEASANT RUN           26.35      23.47  
 12 Trautz, Braeden            8 NPAC                   23.31      23.66  
 13 LaFond, Jack               8 HHAA                   23.31      23.71  
 14 Ballam, C.J.               8 PHEASANT RUN           26.07      23.78  
 15 Fanelli, Ryan              8 PHEASANT RUN           25.72      24.00  
 16 Chapman, Taylor            8 CBAC                   23.62      24.22  
 17 Caplan, Noah               8 MAC                    24.03      24.39  
 18 Lawlor, Ryan               8 CR                     27.25      24.52  
 19 Bristol, Gregory           8 HAMMERHEADS            25.12      25.34  
 20 Litvin, Zach               8 HATY                   24.93      25.77  
 21 Maccarella, Wyatt          8 PENN                   25.54      25.80  
 22 Levesque, Lucas            8 PENN                   25.25      26.02  
 23 Sutera, Nicholas           8 HAMMERHEADS            27.50      26.17  
 24 Balusu, Manu               8 PENN                   39.49      26.30  
 25 Cowhey, Brian              8 UDAC                   25.71      26.34  
 26 Steele, Matt               8 NACK ATTACK               NT      27.16  
 27 Mailahn, Ryan              8 PHEASANT RUN              NT      28.20  
 28 Aubrey, Nicholas           8 PHEASANT RUN           30.84      28.25  
 29 Fernandez, Luke            8 PENN                   33.42      28.55  
 30 Bodman, Drew               8 WISSAHICKON            31.80      29.50  
 31 Hendrickson, Daniel        8 HATY                   30.69      30.28  
 32 Mody, Akshay               8 NACK ATTACK               NT      30.72  
 33 Delworth, Andy             8 PENN                      NT      34.84  
 34 Eldred, Mason              8 PHEASANT RUN              NT      45.32  
 -- Laatsch, Carter            8 SWAC                   27.93         DQ  
 -- Garzon, David              8 PENN                 1:01.10         DQ  
 
Event 15  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Franklin, Paige            7 PR                     27.21      20.98  
  2 Spektor, Naomi             7 ABAC                   20.20      21.44  
  3 Zlotnikoff, Carly          7 WISSAHICKON            21.03      21.79  
  4 Hakes, Laura               7 HATY                   27.85      22.88  
  5 Leonard, Rebekah           7 PENN                      NT      23.03  
  6 Batastini, Sarah           7 PHEASANT RUN              NT      23.18  
  7 Birkland, Julie            7 PIRANHAS               23.95      23.56  
  8 Minniti, Natalie           7 ABAC                   21.84      24.75  
  9 McFadden, Kelly            7 PHEASANT RUN           25.50      25.06  
 10 Lebed, Michelle            7 ABAC                   22.13      25.40  
 11 Amdor, Abigail             7 NAAC                   22.78      25.64  
 12 Winton, Ash                7 PHEASANT RUN           22.40      25.69  
 13 Howley, Rhiane             7 PHEASANT RUN           26.94      26.09  
 14 Biggi, Bethany             7 PHEASANT RUN              NT      26.28  
 15 Drotar, Gillian            7 CR                     26.31      26.35  
 16 Hillman, Meg               7 HAMMERHEADS            27.38      26.79  
 17 Raue, Shannon              7 PHEASANT RUN           27.69      26.92  
 18 Flick, Lily                7 RAC                    27.84      27.97  
 19 Sweeney, Kayla             7 PENN                   26.73      28.37  
 20 Grove, Lauren              7 UDAC                   30.97      30.16  
 21 Bell, Kristin              7 PENN                      NT      31.12  
 22 Corrato, Kaylee            7 PHEASANT RUN              NT      31.17  
 23 Naskiewicz, Lexi           7 PENN                      NT      32.38  
 24 Munn, Lawson               7 ABAC                      NT      48.88  
 
Event 16  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Hayden              7 PHEASANT RUN           23.88      22.81  
  2 Davis, Andrew              7 RAC                    23.40      23.09  
  3 Riemenschneider, Will      7 SWAC                      NT      23.66  
  4 Araten, Daniel             7 MAC                    24.09      24.11  
  5 Mills, Tommy               7 LMSD                   23.31      24.28  
  6 Olhasso, Nathan            7 CR                     27.10      24.41  
  7 Levy, Gabe                 7 HATY                   25.85      24.70  
  8 Quigley, Matthew           7 HATY                   23.28      25.25  
  9 Igoe, Mark                 7 LMSD                   24.19      26.01  
 10 Shen, Thomas               7 AMB STINGRAYS          25.47      26.75  
 11 Piazza, Nicholas           7 ABAC                   25.16      27.05  
 12 Chen, Spencer              7 PIRANHAS               24.13      28.25  
 13 Patti, Alexander           7 WISSAHICKON            33.32      29.61  
 14 Fazler, Hunter             7 PHEASANT RUN           38.04      31.07  
 15 Eiffs, Kyle                7 PHEASANT RUN              NT      31.21  
 16 Iannacone, Andrew          7 PENN                   29.53      31.53  
 17 Leonard, Gabe              6 PENN                   29.10      34.33  
 18 Schultz, Grant             7 PENN                   32.31      34.48  
 19 Deitch, Will               7 PENN                   46.72      35.36  
 20 Wallace, Cameron           7 PHEASANT RUN           32.90      35.51  
 -- Sadley, Justin             7 PENN                   29.36         DQ  
 -- Mody, Parth                7 NACK ATTACK               NT         DQ  
 
Event 17  Girls 6 & Under 25 Yard Backstroke
===============================================================================
