Licensed to Hatboro Area YMCA HY-TEK's Meet Manager 7/26/2009 01:13 AM
Lower Bucks Swim League
Red Divisional Championship 2009
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
LBSL: 19.00 6/26/2009 Erin Shema, PSC High Point
Name Age Team Seed Finals
===============================================================================
1 Shema, Erin 6 PSC STINGRAYS 17.73 18.59
2 Garretson, Brooke 6 LMTA 21.93 21.34
3 Gillen, Kellie 6 PSC STINGRAYS 21.20 21.72
4 Maccarella, Grace 6 LMTA 23.65 24.87
5 Wojnovich, Eva R 6 NSC 24.40 25.16
6 Long, Anna 5 LMTA 25.32 25.91
7 Taylor, Lacey 6 LMTA 22.94 27.38
8 Friel, Emily 6 PSC STINGRAYS 28.42 28.65
9 Stimmel, Avery 6 BRK 26.46 28.69
10 Iannacone, Megan 6 BRK 30.37 29.25
11 Vliet, Grace 6 BRK 29.70 29.61
12 Cusack, Lily 6 SOMERTON 34.23 32.60
13 Gallo, Gianna 5 PSC STINGRAYS 42.20 41.03
14 Martin, McKenna 5 PSC STINGRAYS 38.16 41.70
14 Hensler, Lara 5 LMTA 47.52 41.70
16 Hagendorf, Adrianna 4 PSC STINGRAYS 58.62 1:03.52
-- Romas, Toula 5 PSC STINGRAYS 30.54 NS
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
LBSL: 23.28 7/28/2007 Liam White, LMTA
Name Age Team Seed Finals
===============================================================================
1 Goodyear, Connor H 6 NSC 18.53 19.67
2 Borowsky, Ethan 5 LMTA 38.92 22.93
3 Hou, Harry 6 PSC STINGRAYS 24.30 25.64
4 Sermarini, Mason A 6 NSC 27.34 26.50
5 McCormack, Brendan 6 BRK 26.74 29.23
6 Harkins, Matthew 6 LMTA 34.89 30.51
7 Theuer, Travis 6 SOMERTON 26.50 30.71
8 Ginzburg, Elliot 6 SOMERTON 25.03 31.59
9 Kaufman, Benjamin 5 SOMERTON 43.37 40.09
10 Kim, Joshua 6 PSC STINGRAYS 46.37 43.57
-- Shead, Dylan 8 SOMERTON NT NS
Event 3 Girls 8 & Under 25 Yard Freestyle
===============================================================================
LBSL: 14.53 1990 M Lauth, Richboro
Name Age Team Seed Finals
===============================================================================
1 Green, Anna 8 PSC STINGRAYS 17.41 17.66
2 Friel, Elizabeth 8 PSC STINGRAYS 17.73 17.68
3 Minniti, Natalie 8 SOMERTON 17.83 18.28
4 Boyes, Samantha R 7 SOMERTON 19.45 18.31
5 Duggan, Carlie 8 NSC 19.03 18.57
6 Davis, Laura 7 TORR 18.47 18.69
7 Goroshko, Julia 7 PSC STINGRAYS 17.91 19.15
8 Hakes, Laura K 8 HATY 19.41 19.25
9 Hurwitz, Eve 8 TORR 20.89 20.12
10 Hagendorf, Victoria 8 PSC STINGRAYS 18.35 20.41
11 Leamon, Angela R 8 HATY 20.56 20.85
12 Boyle, Julia 7 TORR 23.68 21.00
13 McCloskey, Carsyn 8 PSC STINGRAYS 21.16 21.16
14 Falguera, Isabel A 7 HATY 20.79 21.29
15 Marshall, Sarah 8 PSC STINGRAYS 20.71 21.37
16 McLaughlin, Grace 7 PSC STINGRAYS 19.67 21.45
17 Kim, Lauren 8 PSC STINGRAYS 23.90 22.00
18 Stimmel, Naiya 8 BRK 25.79 22.08
19 Biondo, Victoria 8 TORR 23.18 23.64
20 Traub, Jamie A 7 NSC 24.29 24.07
21 Buentello, Olivia 8 NSC 26.54 25.03
22 Henderson, Abby K 7 NSC 22.55 25.17
23 Vasvilla, Delaney 7 BRK NT 25.29
23 Schluchterer, Paige J 7 NSC 24.52 25.29
25 Watkins, Lynnie M 7 NSC 25.96 25.57
26 Chang, Vianne 7 PSC STINGRAYS 26.81 25.77
27 Brennen, Nicole 7 TORR 28.81 28.82
28 Belcher, Maura M 7 NSC 29.84 29.77
29 Swirsding, Megan 7 PSC STINGRAYS 30.19 30.07
30 Decker, Elizabeth 7 PSC STINGRAYS 38.05 34.43
31 Paul, Ilena 7 SOMERTON 46.16 42.01
-- Farrell, Aeyla 8 TORR 33.65 NS
-- Sommer, Maddie N 8 NSC 22.99 NS
-- Schluchterer, Hailey A 8 NSC 24.61 SCR
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
LBSL: 14.19 1987 T Yaegel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Sumner, Stuart 8 PSC STINGRAYS 17.23 17.15
2 Levy, Gabe 8 HATY 17.71 17.19
3 Sermarini, Luke F 8 NSC 17.58 17.77
4 Vliet, Luke 7 BRK 19.33 18.84
5 Ryan, Sean 7 PSC STINGRAYS 18.89 19.16
6 Fogel, Luke 8 PSC STINGRAYS 19.68 19.83
7 McDermott, Kevin 7 PSC STINGRAYS 19.68 20.11
8 Ginzburg, Julian 8 SOMERTON 19.74 20.28
9 Rue, Bryan P 7 NSC 22.32 20.45
10 Tennant, Matthew 8 LMTA 19.48 20.47
11 Hunt, Oliver A 7 NSC 21.31 20.65
12 Martin, Cole 8 PSC STINGRAYS 20.18 20.72
13 Turner, Jason 7 LMTA 23.80 21.75
14 Yizzi, Michael 8 NSC 21.90 22.44
15 Romas, Nicholas 7 PSC STINGRAYS 24.01 22.53
16 Hubbard, Maxwell D 8 HATY 24.93 23.10
17 Jorris, Luke 7 LMTA 20.86 23.36
18 Gallagher, Daniel 7 LMTA 20.65 23.63
19 Sommer, Noah B 7 NSC 23.49 23.68
20 Farrell, Liam 7 TORR 24.09 23.99
21 Cunningham, Patrick 7 SOMERTON 21.77 25.10
22 Iannacone, Andrew 8 BRK 25.96 25.77
23 Sweitzer, Drew 7 BRK 24.80 26.19
24 Weed, Jaden 7 PSC STINGRAYS 28.36 26.83
25 Getty, Nicholas 7 SOMERTON 28.83 27.01
26 Marcinkowski, William 8 SOMERTON 28.71 27.46
27 Karow, Beckett O 7 HATY 25.36 27.87
28 Frank, Brian 7 BRK 35.86 29.01
29 Deitch, Will 7 LMTA 27.27 30.28
30 Kimock, Andrew 7 LMTA 31.14 32.17
31 Ostroff, Clay 7 SOMERTON 35.67 32.74
-- Fernandez, Seth 7 LMTA 30.19 NS
Event 5 Women 15-18 50 Yard Freestyle
===============================================================================
LBSL: 24.56 2003 Caitlin Kirsteier, High Point (HP)
Name Age Team Seed Finals
===============================================================================
1 Hammer, Sarah 15 TORR 25.73 25.87
2 Harrington, Meaghan 15 SOMERTON 27.06 27.19
3 Weiser, Megan 16 BRK 28.05 27.67
4 Glidden, Amanda 15 PSC STINGRAYS 28.82 28.31
5 Smith, Allie 15 PSC STINGRAYS 29.84 29.70
6 Henzel, Haley A 15 NSC NT 29.99
7 Dwyer, Erin 15 TORR 29.63 30.28
8 Norton, Meghan 15 BRK 29.40 30.36
9 Psculkowski, Jen 16 PSC STINGRAYS 30.53 30.50
Event 6 Men 15-18 50 Yard Freestyle
===============================================================================
LBSL: 21.88 2000 Terrence Fennignham, Bustleton (BUS)
Name Age Team Seed Finals
===============================================================================
1 Chrzanowski, Matthew 17 LMTA 22.01 23.32
2 Moore, Nick 17 TORR 23.73 23.66
3 Urban, William 15 SOMERTON 23.90 24.05
4 Griffin, Patrick 16 LMTA 23.40 24.22
5 Adler, Duane E 15 HATY 24.20 24.49
6 McGee, Paul 18 SOMERTON 24.41 24.62
7 Mitchell, Connor 15 BRK 24.98 25.25
8 Lamorte, Daniel 17 BRK 25.22 25.50
9 Haugen, David 15 BRK 25.04 25.56
10 Field, Evan 18 TORR 26.69 26.75
11 D'Amario, Jesse 15 TORR 27.14 26.82
12 Chrzanowski, Daniel 15 LMTA 27.26 27.13
13 Slysh, Andrew 15 PSC STINGRAYS 28.04 27.43
14 Slysh, Daniel 15 PSC STINGRAYS 27.57 27.72
15 Sullivan, Andrew 17 NSC 26.90 27.94
16 Bowe IV, James A 15 NSC 26.66 29.93
17 Lamorte, Robbie 15 BRK 29.41 30.72
-- Jeronis, Taylor 15 BRK 24.38 NS
-- Sideras, Andrew 17 PSC STINGRAYS 21.75 NS
Event 7 Women 12-18 200 Yard Freestyle
===============================================================================
LBSL: 1:57.97 1999 Shannon Seckinger, Phoenix (PHX)
Name Age Team Seed Finals
===============================================================================
1 Gould, Whitney 16 LMTA 2:00.31 2:06.68
2 Guminski, Alyssa 17 PSC STINGRAYS 2:04.00 2:08.89
3 O'Leary, Mary 13 TORR 2:10.00 2:10.47
4 Weiser, Megan 16 BRK NT 2:13.53
5 Hakes, Anna C 14 HATY 2:18.23 2:18.87
6 Braciszewski, Mannon 16 TORR 2:20.75 2:20.88
7 Lawson, Taylor 12 PSC STINGRAYS 2:30.55 2:36.69
8 Marshall, Rebecca 12 PSC STINGRAYS 2:50.97 2:46.81
-- Jarmul, Samantha 17 PSC STINGRAYS 1:58.20 NS
Event 8 Men 12-18 200 Yard Freestyle
===============================================================================
LBSL: 1:48.76 1983 Rob Montgomery, Bensalem (BAC)
Name Age Team Seed Finals
===============================================================================
1 McHenry, Scott 17 LMTA 1:51.55 1:53.69
2 Lawley, Michael 17 TORR 1:50.00 2:00.63
3 Guminski, TJ 16 PSC STINGRAYS 1:57.00 2:01.20
4 McGee, Paul 18 SOMERTON 1:55.50 2:02.10
5 Ozimkiewicz, Kevin 18 TORR 1:56.89 2:03.80
6 Conard, Stew B 18 HATY 1:57.98 2:06.33
7 Gleason, Christopher 14 TORR 2:10.00 2:06.72
8 Mitchell, Connor 15 BRK NT 2:06.95
9 Ozimkiewicz, Kyle 18 TORR 2:10.33 2:08.97
10 Mitchell, Ryan 13 BRK NT 2:09.99
11 Ferki, Raymond A 13 NSC 2:25.96 2:15.53
-- Collopy, Spencer 14 PSC STINGRAYS 2:10.00 NS
Event 9 Girls 13-14 50 Yard Freestyle
===============================================================================
LBSL: 24.85 2003 Sarah Coenen, Richboro
Name Age Team Seed Finals
===============================================================================
1 Harrington, Shannon 13 SOMERTON 26.50 26.67
2 O'Leary, Mary 13 TORR 26.77 26.73
3 Smith, Emily 13 PSC STINGRAYS 26.80 26.93
4 Samson, Rebecca 13 NSC 27.70 27.98
5 Salwach, Jillian 13 SOMERTON 28.11 28.29
5 Barahona, Alison 13 LMTA 28.23 28.29
7 Kothe, Nicolette 14 BRK 27.38 28.38
8 Boyes, Emily 14 SOMERTON 28.64 29.05
9 Samson, Shirley 13 NSC 29.41 29.10
10 McGrory, Caitlin A 13 HATY 32.12 29.66
10 Mrozinski, Sydney 14 PSC STINGRAYS 28.77 29.66
12 Agree, Alexis 13 LMTA 28.95 29.90
13 Hughes, Breanna 13 LMTA 29.95 29.96
14 Bender, Madison 13 LMTA 30.27 30.09
15 Wenik, Saige E 14 HATY 29.33 30.32
16 Lisciotto, Christina P 14 NSC 30.42 30.63
17 Dinh-Vo, Tiffany T 13 HATY 31.31 30.77
18 Sowa, Julia 13 LMTA 30.77 31.44
19 Toner, Lauren 14 SOMERTON 31.68 31.83
20 Norton, Devin 13 BRK 33.13 32.89
21 Bender, Kyle 13 LMTA 36.90 36.78
22 Erato, Maddalyn F 13 HATY 49.13 45.54
Event 10 Boys 13-14 50 Yard Freestyle
===============================================================================
LBSL: 23.42 1985 D. Miller, Newtown
Name Age Team Seed Finals
===============================================================================
1 Collopy, Spencer 14 PSC STINGRAYS 25.01 24.45
2 Rogers, Greg 14 BRK 27.08 25.78
3 Caldwell, Paul 13 NSC 26.13 25.81
4 Lucca, Nick 14 BRK 26.07 26.06
5 Kriss, Ben 14 LMTA 26.48 26.32
6 Rue, David L 14 NSC 26.40 26.33
7 Millan, Max 14 LMTA 26.78 26.81
8 Liow, Justin 13 PSC STINGRAYS 27.02 27.03
9 Meehan, Michael 14 SOMERTON 27.90 27.94
10 Killion, Ryan 13 SOMERTON 29.58 28.76
11 Lahn, Jeremy 14 TORR 29.22 28.88
12 Murray, Ryan 13 TORR 29.55 29.37
13 Olivari, Fred J 14 NSC 29.52 29.75
14 Jordan, David 14 PSC STINGRAYS 31.82 30.52
15 Johnson, Bill 14 HATY 29.96 31.19
16 Lamorte, Nicholas 13 BRK 35.80 34.77
17 Mohrman, Tyler M 14 HATY 36.02 36.41
-- Morrissey, Patrick 14 PSC STINGRAYS 28.34 NS
Event 11 Girls 8 & Under 50 Yard Freestyle
===============================================================================
LBSL: 32.67 1990 M Lauth, Richboro
Name Age Team Seed Finals
===============================================================================
1 Keehfuss, Emily 8 LMTA 34.99 36.10
2 Long, Ellie 8 LMTA 42.55 37.65
3 Hammer, Arielle 8 PSC STINGRAYS 38.00 38.85
4 Kirk, Elizabeth 8 LMTA 50.36 39.78
5 Goodyear, Hailey A 8 NSC 37.66 40.05
6 Tomaselli, Madi 8 PSC STINGRAYS 45.00 42.03
7 Boyes, Maggie R 8 SOMERTON 42.78 42.68
8 Lacombe, Alana 8 SOMERTON 45.50 43.86
9 Lacombe, Briana 8 SOMERTON 46.62 44.34
10 McLaughlin, Grace 7 PSC STINGRAYS 45.00 48.21
11 Kaufman, Jenna 8 SOMERTON 55.05 53.15
Event 12 Boys 8 & Under 50 Yard Freestyle
===============================================================================
LBSL: 31.67 1987 T Yaegel, Richboro
Name Age Team Seed Finals
===============================================================================
1 White, Liam 7 LMTA 40.12 38.84
2 O'Donnell, Ryan 8 SOMERTON 43.04 39.07
3 Hou, Kevin 8 PSC STINGRAYS 40.00 39.09
4 Hensler, Sam 8 LMTA 50.00 44.73
5 Henzel, Luke C 8 NSC 41.66 44.97
6 Martin, Cole 8 PSC STINGRAYS 45.00 47.45
7 Piazza, Nick 7 HATY NT 50.59
8 Karow, Beckett O 7 HATY 52.19 58.15
9 Cunningham, Patrick 7 SOMERTON 48.00 1:03.37
Event 13 Girls 9-10 50 Yard Freestyle
===============================================================================
LBSL: 27.82 1999 Kelly Hyde, Brookside (BRK)
Name Age Team Seed Finals
===============================================================================
1 Samson, Rachel 10 NSC 30.51 29.50
2 Samson, Danielle 10 NSC 31.01 30.22
3 Moore, Katie M 10 HATY 30.34 30.26
4 Henasey, Lauren 10 NSC 30.41 31.16
5 DePaul, Jennie 10 LMTA 30.92 31.76
6 McLaughlin, Alison 10 PSC STINGRAYS 32.90 32.01
7 Buliga, Katharine 10 BRK 31.75 32.09
8 Mitchell, Leah 10 BRK 35.22 33.36
9 Deitch, Kate 10 LMTA 32.66 33.37
10 Shead, Danielle 9 SOMERTON 33.53 33.46
11 Nemceff, Christie 9 LMTA 34.43 33.74
12 Davis, Jennifer 10 TORR 31.73 33.77
13 McDermott, Nicole 9 PSC STINGRAYS 34.91 34.76
14 Heigl, Maggie 9 PSC STINGRAYS 36.40 34.87
15 Nolen, Jenna 10 TORR 35.14 35.17
16 Green, Taylor 9 SOMERTON 36.11 36.15
17 Palliser, Chase B 10 NSC 35.83 36.42
18 Beck, Emily 9 SOMERTON 36.81 36.62
19 Tennant, Josephine 10 LMTA 38.32 36.65
20 Soisson, Hannah 9 PSC STINGRAYS 38.95 36.70
21 Hughes, Sami 9 NSC 39.52 36.72
22 Johnson, Kristen 9 TORR 37.90 37.40
23 McGee, Lauren 9 PSC STINGRAYS 38.49 37.56
24 Frino, Tara 9 TORR 40.62 37.72
25 Kosko, Catherine 9 LMTA 36.50 38.04
26 Sylvester, Angela 10 SOMERTON 39.69 38.31
27 Harkins, Lindsay 9 LMTA 38.37 38.41
28 Weed, Alexandra 10 PSC STINGRAYS 36.86 38.71
29 Hurwitz, Emily 10 TORR 39.54 39.09
30 Friel, Julia 10 PSC STINGRAYS 38.06 39.20
31 Sowa, Grace 9 LMTA 39.86 39.28
32 Adams, Maddie J 9 NSC 39.17 39.68
32 O'Malley, Kelly B 9 NSC 39.19 39.68
34 Sterbinsky, Hannah 10 BRK 39.24 39.75
35 Markey, Megan L 9 NSC 38.80 40.29
36 Radzinski, Josephine 10 LMTA 39.78 41.60
37 Taylor, Jessica 9 LMTA 40.32 42.56
38 McFillin, Melody 9 SOMERTON 46.13 42.63
39 Sharp, Amelia 10 BRK 47.47 43.41
40 Schlesinger, Sara 9 SOMERTON 45.55 44.39
41 McCloskey, Camryn 10 PSC STINGRAYS 42.87 44.53
42 Belcher, Maddie M 10 NSC 46.16 44.67
43 Bender, Emily 9 LMTA 43.41 45.69
44 Traynor, Danielle 9 HATY 50.78 45.78
45 Williamson, Sarah 9 NSC 49.90 46.24
45 Rudden, Samantha 10 SOMERTON 49.64 46.24
47 Bradley, Brenna 9 TORR 41.58 46.60
48 Schwegler, Madison 9 TORR 47.00 48.02
49 Bausinger, Allie 10 LMTA 47.71 48.22
50 Frank, Lauren 9 BRK 48.52 48.41
51 Waddington, Kate 9 PSC STINGRAYS 50.78 48.47
52 Kimock, Rebecca 10 LMTA 46.02 48.92
53 Coolahan, Megan 9 NSC 48.66 50.18
54 Reardon, Annemarie 10 NSC 52.09 50.85
55 Getty, Madeleine 9 SOMERTON 52.45 52.60
56 Gallo, Talia 9 PSC STINGRAYS 54.59 53.55
-- Waddington, Sarah 10 PSC STINGRAYS 45.36 DQ
No touch on turn
-- Kushner, Tatiana S 9 HATY 53.63 NS
-- Frank, Madelyn 10 BRK 44.44 NS
-- Stranford, Emily 10 NSC 54.12 NS
Event 14 Boys 9-10 50 Yard Freestyle
===============================================================================
LBSL: 27.42 1999 C.J. Marck
, Newtown
Name Age Team Seed Finals
===============================================================================
1 Turner, Julian 10 LMTA 29.76 30.15
2 Killion, Connor 9 SOMERTON 30.79 30.41
3 Meehan, Joseph 10 SOMERTON 32.24 32.31
4 Hanlon, Collin 10 LMTA 34.07 33.84
5 Spreckley, Gary 10 SOMERTON 34.40 34.04
6 Buentello, Nico 10 NSC 34.94 34.41
7 Palau, Ian T 9 HATY 35.59 34.84
8 Ercolani, Mark 10 PSC STINGRAYS 36.12 35.00
9 Lamorte, Thomas 10 BRK 35.40 35.40
10 Maccarella, Wyatt 9 LMTA 35.88 35.41
11 Marcinkowski, Walter 10 SOMERTON 36.41 36.45
12 Thorburn, Kenny 9 BRK 36.09 36.57
13 Devine, Daniel 10 TORR 38.54 36.84
14 Martinez, AJ 10 HATY 39.73 37.09
15 White, Christian 10 LMTA 37.05 38.21
16 Fernandez, Luke 9 LMTA 37.02 38.72
17 Eagen, Brendan 9 LMTA 37.25 38.96
18 Zhao, Ethan 9 PSC STINGRAYS 39.45 39.24
19 Swirsding, Daniel 9 PSC STINGRAYS 38.80 39.68
20 Morrissey, Kevin 10 PSC STINGRAYS 39.97 39.80
21 Baniewicz, Nicholas 9 NSC 40.20 40.37
22 Korol, Vladimir A 10 HATY 45.37 41.00
23 Steinberg, Evan 10 NSC 39.89 41.24
24 Perdoch, Conor 9 LMTA 45.86 44.28
25 Hunt, Quentin G 9 NSC 45.98 45.81
26 Lee, Alexander 10 LMTA 51.72 53.80
27 Marshall, William 9 PSC STINGRAYS 55.38 54.33
-- Doucette, Matthew 10 LMTA 40.47 NS
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
LBSL: 25.79 1996 T. Harm, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Mitchell, Lauren 12 BRK 27.78 27.29
2 Towle, Samantha 12 PSC STINGRAYS 27.47 27.44
3 Shema, Kristen 11 PSC STINGRAYS 27.79 28.13
4 McDermott, Heather 11 PSC STINGRAYS 28.69 28.14
5 Formica, Marissa 12 PSC STINGRAYS 28.59 28.57
6 Schluchterer, Madison C 11 NSC 28.91 29.91
7 Mrozinski, Samantha 11 PSC STINGRAYS 30.77 30.80
8 Shuster, Deanna 11 LMTA 31.31 31.12
9 McPadden, Fiona 12 LMTA 32.04 31.77
10 Hakes, Sarah E 11 HATY 33.02 31.82
11 Bedesem, Caitlin 11 BRK 33.10 32.38
12 Gimbel, Haley 12 LMTA 30.81 32.61
13 Caldwell, Sarah 11 NSC 33.42 33.38
14 Kothe, Alexandra 11 BRK 34.03 33.52
15 O'Malley, Holly M 11 NSC 32.21 33.72
16 McCullough, Michelle E 12 HATY 33.00 34.06
17 Turner, Victoria 12 LMTA 34.41 34.27
18 Cochran, Dayna 11 PSC STINGRAYS 35.04 35.41
19 Yizzi, Meghan 12 NSC 37.34 36.75
20 Erato, Emma R 12 HATY 39.40 36.93
21 Swirsding, Carly 11 PSC STINGRAYS 38.51 38.20
22 Adams, Giuli 11 NSC 39.17 39.74
23 Goodman, Tracey 11 PSC STINGRAYS 39.76 40.79
24 Kaufman, Allison 11 SOMERTON 39.99 41.41
-- Morrissey, Megan 11 PSC STINGRAYS 33.03 NS
-- Curran, Carly 12 SOMERTON 34.49 NS
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
LBSL: 25.13 1995 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Jake 12 PSC STINGRAYS 25.33 25.25
2 Bastian, Brennen H 12 HATY 25.74 25.91
3 Defriece, Andrew 11 PSC STINGRAYS 28.11 28.02
4 Henzel, Reid J 12 NSC 28.91 28.12
5 Kirwin, Connor 12 SOMERTON 27.79 28.35
6 Fisher, Adam 12 BRK 29.00 28.54
7 Jeronis, Nicholas 12 BRK 30.07 30.09
8 Naessens, Austin 11 PSC STINGRAYS 29.71 30.49
9 Green, Connor 11 SOMERTON 31.62 30.82
10 Thorburn, Grant 12 BRK 31.48 31.06
11 Jordan, Aaron 11 PSC STINGRAYS 32.06 31.20
12 Palau, Noah M 11 HATY 31.83 31.60
13 Teplov, Sam 11 NSC 31.70 31.84
14 Molloy, Matthew J 11 HATY 31.26 31.87
15 Kawoczka, Teddy 11 LMTA 31.82 31.95
16 Molloy, Ryan P 11 HATY 31.09 32.53
17 Rand, Jeff S 12 NSC 32.84 32.72
18 Dopkin, Dylan 11 TORR 37.48 32.90
19 Chrzanowski, Phillip 11 LMTA 34.17 33.80
20 James, Eric 11 PSC STINGRAYS 32.79 34.22
21 Howard, Thomas 11 PSC STINGRAYS 34.22 34.31
22 Smith, Sam 11 LMTA 37.05 35.66
23 Baniewicz, Matthew 11 NSC 35.84 36.28
24 McLaughlin, Eric 11 PSC STINGRAYS 36.58 36.36
25 Dinh-Vo, Steven K 11 HATY 37.63 38.53
26 Rogers, Thomas 11 BRK 39.81 39.34
-- Duggan, Shark Bait J 11 NSC 36.76 NS
Event 17 Girls 13-14 100 Yard Freestyle
===============================================================================
LBSL: 53.40 7/30/2003 Sara Coenen, Richboro (RB)
Name Age Team Seed Finals
===============================================================================
1 Smith, Emily 13 PSC STINGRAYS 58.09 58.72
2 Samson, Rebecca 13 NSC 59.66 1:00.86
3 Zhao, Shelley 13 PSC STINGRAYS 1:04.06 1:02.56
4 Kothe, Nicolette 14 BRK 1:00.55 1:02.69
5 Hakes, Anna C 14 HATY 1:01.66 1:03.51
6 Agree, Alexis 13 LMTA 1:05.66 1:06.07
7 Perdoch, Bridget 13 LMTA 1:03.54 1:06.41
8 Kaluza, Danielle 14 TORR 1:07.48 1:08.04
9 Falguera, Caitlyn R 13 HATY 1:09.79 1:08.91
10 Toner, Lauren 14 SOMERTON 1:13.32 1:11.59
11 O'Malley, Jayne A 13 NSC 1:15.39 1:14.24
Event 18 Boys 13-14 100 Yard Freestyle
===============================================================================
LBSL: 51.08 6/29/2006 Andrew Sideras, Somerton
Name Age Team Seed Finals
===============================================================================
1 Collopy, Spencer 14 PSC STINGRAYS 53.83 54.03
2 Gleason, Christopher 14 TORR 55.71 56.38
3 Pronzato, Alex J 14 HATY 57.06 58.31
4 Mitchell, Ryan 13 BRK 57.82 58.66
5 Becker, Jared 13 PSC STINGRAYS 59.23 58.94
6 Thurber, Larry 13 NSC 58.25 59.68
7 Liow, Justin 13 PSC STINGRAYS 1:00.75 1:00.06
8 Ferki, Raymond A 13 NSC 1:03.65 1:01.84
9 Killion, Ryan 13 SOMERTON 1:03.91 1:04.28
10 Mohrman, Tyler M 14 HATY 1:23.63 1:21.25
-- Morrissey, Patrick 14 PSC STINGRAYS 1:07.89 NS
Event 19 Women 15-18 100 Yard Freestyle
===============================================================================
LBSL: 52.88 2003 Lindsay Marck, Newtown (NEW)
Name Age Team Seed Finals
===============================================================================
1 Gould, Whitney 16 LMTA 56.48 58.58
2 McHenry, Shannon 15 LMTA 57.20 58.74
3 Guminski, Alyssa 17 PSC STINGRAYS 58.79 59.59
4 Smith, Allie 15 PSC STINGRAYS 1:05.37 1:04.86
5 Psculkowski, Jen 16 PSC STINGRAYS 1:06.08 1:05.41
6 McFadden, Taylor 15 SOMERTON 1:20.11 1:20.75
-- Jarmul, Samantha 17 PSC STINGRAYS 54.45 NS
Event 20 Men 15-18 100 Yard Freestyle
===============================================================================
LBSL: 48.30 1984 Paul Fisch, Hatboro (HAT)
Name Age Team Seed Finals
===============================================================================
1 Chrzanowski, Matthew 17 LMTA 48.51 50.65
2 Moore, Nick 17 TORR 49.55 50.84
3 Lawley, Michael 17 TORR 51.78 53.00
4 Adler, Duane E 15 HATY 53.18 53.54
5 Mitchell, Connor 15 BRK 54.73 55.19
6 D'Amario, Jesse 15 TORR 59.21 59.73
7 Slysh, Daniel 15 PSC STINGRAYS 1:01.59 1:01.43
8 Slysh, Andrew 15 PSC STINGRAYS 1:03.26 1:01.98
9 Chrzanowski, Daniel 15 LMTA 59.76 1:02.27
10 Bowe IV, James A 15 NSC 1:02.84 1:05.57
-- Sideras, Andrew 17 PSC STINGRAYS 47.34 NS
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
LBSL: 19.70 1992 K Sibert, Newtown
Name Age Team Seed Finals
===============================================================================
1 DePaul, Bryn 8 LMTA 22.68 21.97
2 Doucette, Madeline 8 LMTA 22.80 22.79
3 Long, Ellie 8 LMTA 23.60 23.04
4 Hakes, Laura K 8 HATY 24.20 23.16
5 Boyes, Maggie R 8 SOMERTON 22.36 23.55
6 Minniti, Natalie 8 SOMERTON 24.15 24.42
7 Fisher, Cara 8 BRK 28.29 24.63
8 Friel, Elizabeth 8 PSC STINGRAYS 25.44 24.93
9 Lacombe, Briana 8 SOMERTON 25.18 25.17
10 Montanez, Nancy 8 SOMERTON 26.69 25.37
11 Marshall, Sarah 8 PSC STINGRAYS 27.65 27.26
12 McCloskey, Carsyn 8 PSC STINGRAYS 28.24 27.41
13 Lacombe, Alana 8 SOMERTON 29.10 27.52
14 Farrell, Aeyla 8 TORR 33.50 27.81
15 Garretson, Brooke 6 LMTA 29.44 28.16
16 Sharp, Anna 8 BRK 28.75 28.56
17 Leamon, Angela R 8 HATY 29.22 28.99
18 Sommer, Maddie N 8 NSC 30.12 29.13
19 Henderson, Abby K 7 NSC NT 31.91
20 Traub, Jamie A 7 NSC 38.83 33.28
21 Belcher, Maura M 7 NSC 33.41 33.37
22 Schluchterer, Paige J 7 NSC 30.62 34.38
-- Kim, Lauren 8 PSC STINGRAYS 30.33 DQ
Non-simultaneous arms
-- Chang, Vianne 7 PSC STINGRAYS 36.73 DQ
Scissors kick
-- Cusack, Lily 6 SOMERTON 1:00.24 DQ
Hands brought beyond the hipline during stroke
-- Decker, Elizabeth 7 PSC STINGRAYS NT DQ
One hand touch
-- Wojnovich, Eva R 6 NSC 28.86 DQ
Hands brought beyond the hipline during stroke
-- Stimmel, Naiya 8 BRK 27.19 DQ
One hand touch
-- Hagendorf, Victoria 8 PSC STINGRAYS 26.07 NS
-- Schluchterer, Hailey A 8 NSC 28.30 SCR
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
LBSL: 18.77 1981 S Klugherz, Somerton
Name Age Team Seed Finals
===============================================================================
1 Wojnovich, Davis J 8 NSC 22.83 21.09
2 Gillen, Patrick 8 PSC STINGRAYS 22.44 21.57
3 Hou, Kevin 8 PSC STINGRAYS 23.65 22.59
4 Sermarini, Luke F 8 NSC 25.35 22.75
5 Ginzburg, Julian 8 SOMERTON 24.34 23.74
