Licensed to Boyertown YMCA Navy Seals HY-TEK's Meet Manager
Fifth Annual Boyertown Area YMCA
Boyertown Boo Invitational
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Boo Record: ! 14.91 10/29/2006 Emily Fanning, Southern Chester
Name Age Team Seed Finals
===============================================================================
1 Nikolette Nolte 8 Tri-Valley 16.00 16.02
2 Erin Cutcliff 8 Ridley 16.86 16.20
3 Grace Ferguson 7 Lionville 17.29 16.42
4 Katya Hayward 7 Phoenixville 18.97 17.06
5 Riley Hansen 8 Phoenixville 17.37 17.35
6 Katie Lengel 8 Jennersville 18.73 17.38
7 Haley Sanko 7 Hazleton 18.43 17.54
8 Caroline Kenton 8 Kennett NT 17.58
9 Alexandra Armbruster 8 Tri-Valley 18.94 17.69
10 Samantha Paglia 8 Jennersville 19.20 18.18
11 Jordan Conrad 8 Reading 19.46 18.24
12 Callie Paff 8 York 18.95 18.34
13 Allison Bradley 8 Phoenixville NT 18.46
14 Erin Kessler 8 Ridley 18.13 18.47
15 Alexa Knapp 8 Ambler 22.99 18.56
16 Heather MacCausland 7 Lionville 20.28 18.79
17 Hanah Greenly 8 Reading NT 18.80
18 Kathryn Voler 8 Reading NT 18.94
19 Abbe Grofe 8 Boyertown 20.35 19.05
20 Sarah Baker 8 Phoenixville 20.83 19.35
21 Madeline Iswalt 8 Boyertown 20.63 19.39
22 Sydney Haefner 7 Lionville 21.79 19.54
23 Lauren Devletian 7 Lionville 19.73 19.62
24 Danielle Balogh 8 Ridley 20.66 19.83
25 Melissa Geary 7 Boyertown 22.78 19.97
26 Claire Ziolkowski 8 Reading NT 20.17
27 Avery Jones 8 Kennett 20.47 20.28
28 Liza Miller 8 Reading NT 20.45
29 Riley Morrison 7 Ridley 22.86 20.63
30 Kerry Jordan 8 Ridley 21.93 20.74
31 Caroline Maki 7 Lionville 22.44 20.76
32 Anna Gola 8 North Penn NT 20.77
33 Isabella Paoletti 6 Jennersville 17.27 20.81
34 Isabel Hessler 8 Lionville NT 20.89
35 Katie Fleming 7 Phoenixville 24.09 21.26
36 Emily Neeld 8 Boyertown NT 21.35
37 Olivia Taylor 7 Reading NT 21.41
38 Hannah Cooke 8 Phoenixville 23.59 21.56
39 Tori Moran 8 Boyertown 24.27 21.74
40 Erica Weidner 8 Phoenixville 25.40 22.08
41 Parker Schulz 7 North Penn NT 22.10
42 Caitlin Mitchell 8 Jennersville 29.77 22.19
43 Shannon Cutcliff 7 Ridley 24.04 22.37
44 Brianna DeMeno 7 Pottstown 26.66 22.77
45 Rachel Rabenold 7 Tri-Valley 26.30 22.97
46 Sara Biunno 7 Ridley 23.33 23.04
47 Caroline Wasielevski 7 Reading NT 23.25
48 Katie Baker 6 Phoenixville NT 23.32
49 Alexandra Moyer 8 Tri-Valley 21.56 23.44
50 Katelyn Laskosky 7 Tri-Valley 29.17 23.85
51 Fiona Broadway 6 Jennersville NT 24.38
52 Jennifer Cardow 6 Ridley 25.57 26.65
53 Rain Robbins 8 Ridley 26.00 26.74
54 Mackenzie Reese 7 Reading NT 26.84
55 Sarah Wasielevski 5 Reading NT 26.85
56 Tori Talkington 6 Boyertown 33.50 27.00
57 Hannah Ferguson 6 Lionville 35.87 27.24
58 Abigail Malmstrom 5 Phoenixville NT 27.62
59 Sara Bradley 7 Phoenixville NT 27.83
60 Sabrina Bergey 6 Boyertown NT 28.34
61 Mikayla Niness 6 Phoenixville 35.27 29.04
62 Morgan Joner 5 Ridley 30.30 29.72
63 Libby Norris 8 Kennett 26.97 29.92
64 Margaret Claghorn 7 Boyertown 30.65 31.71
65 Trista Ermilio 6 Ridley 30.21 32.30
66 Cassidy Joner 4 Ridley 42.98 33.00
67 Miya Beddoe 7 Jennersville 48.32 33.21
68 Payton Hansen 5 Phoenixville NT 34.49
69 Danielle Ordaz 6 Lionville 43.34 41.40
-- Catherine Yahr 6 Lionville 36.54 SCR
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Boo Record: ! 15.51 10/30/2005 Robin Zhang, Phoenixville
Name Age Team Seed Finals
===============================================================================
1 Nicholas Kursinsky 8 Hazleton 15.39 15.95
2 Patrick MacCausland 8 Lionville 16.76 16.46
3 Reggie Crawford 7 Hazleton 16.61 16.61
4 Joseph Guiliano 8 Boyertown 19.10 16.80
5 Ian Palau 8 Hatboro 17.10 17.05
6 Trevor Jackson 8 Reading NT 17.74
7 Joey Oster 8 Jennersville 20.24 18.40
8 Cameron Speed 7 York 19.85 18.86
9 Bailey Polos 8 Phoenixville NT 19.00
10 James Kim 7 Kennett NT 19.13
11 Josh Delillo 8 Reading 20.08 19.45
12 Juliann Liberato 8 Jennersville 22.12 19.81
13 Matthew Hauptschein 7 Kennett 19.51 19.82
14 Maanas Tammara 8 Lionville 21.85 19.84
15 Zachery Sherk 6 Reading 29.03 20.11
16 Joseph Kim 8 Kennett NT 20.14
17 Owen Kalucki 7 Lionville 20.67 20.20
18 Euan Forrest 7 Boyertown 21.10 20.94
19 Carter Niness 8 Phoenixville 21.68 20.98
20 Carter Watts 7 Boyertown 20.84 21.00
21 Sebastian Maya 7 Phoenixville NT 21.08
22 Dylan Devletian 5 Lionville 30.79 21.21
23 Fred Kalucki 6 Lionville 24.37 21.52
24 Stephen Cisik 7 Boyertown 24.35 21.59
25 Chad Wadsworth 8 Ridley 19.51 21.64
26 Sam Rudisill 7 Jennersville 28.39 21.99
27 Ben Sjosten 8 Boyertown 22.54 22.14
28 Nolan Longacre 7 Boyertown 21.18 22.36
29 Mason Beck 8 Ridley 22.22 22.55
30 Kyle Rupp 7 Reading NT 22.59
31 Kyle Malmstrom 8 Phoenixville 27.62 22.60
32 Aaron Keifer 8 Boyertown NT 22.66
33 Justin Hausler 6 Jennersville 27.43 22.93
34 Shea Nawn 7 Ridley 23.79 23.23
35 Daniel Dembek 7 Kennett 22.13 23.71
36 Joshua Boyer 8 Boyertown NT 23.82
37 Justin Lengel 6 Jennersville 25.39 23.87
38 Owen Fenerty 8 Tri-Valley 26.85 24.02
39 Andrew Malmstrom 8 Phoenixville 29.51 24.25
40 Jackson May 7 Jennersville 27.17 24.86
41 Riley Thomas 6 York NT 25.54
42 David Waters 6 Jennersville 31.14 25.77
43 Patrick Coates 7 Boyertown 29.58 25.83
44 Christopher Barton 7 Jennersville NT 25.98
45 Ryan Powell 6 Jennersville 28.17 26.45
46 Jake New 8 Phoenixville NT 27.16
47 Tommy Northington 7 Boyertown NT 28.83
48 Daniel Maya 8 Phoenixville NT 31.15
49 William Brousseau 7 York NT 31.64
50 Sam Strieb 5 Reading NT 33.44
51 Ryan Devletian 4 Lionville NT 36.63
52 Tommy Ronayne 6 Ridley 50.59 37.17
53 Colin Hopkins 7 Ridley 35.18 38.88
54 Justin McMahon 5 Kennett NT 54.07
-- Isaac Salinas 8 Phoenixville 18.18 SCR
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Boo Record: ! 28.66 10/28/2007 McKenzie Street, Ridley-MA
Name Age Team Seed Finals
===============================================================================
1 Kacey Oberlander 10 York 29.80 29.78
2 Katie Kursinsky 10 Hazleton 29.56 29.98
3 Maddie Cooke 9 Phoenixville 32.08 30.51
4 Emma Seiberlich 9 Phoenixville 31.62 30.88
5 Autumn Shaffer 10 Reading 33.50 31.54
5 Kiera Wadsworth 10 Ridley 32.88 31.54
7 Kaitlyn Floyd 10 Tri-Valley 31.85 31.63
8 Olivia Iswalt 10 Boyertown 32.36 32.29
9 Lindsay Brenneman 9 York 33.12 32.44
10 Hannah Schlegel 9 Boyertown 32.72 32.57
11 Riley Cutcliff 10 Ridley 34.20 32.69
12 Georgia Apostolu 9 Ridley 33.47 32.89
13 Meredith Nally 10 Boyertown 31.70 32.92
14 Emily Glinecke 10 Pottstown 34.11 33.16
15 Maura McManus 9 Kennett 35.54 33.19
16 Gabrielle Rudy 9 Ridley 35.37 33.37
17 Andrea Squeri 10 Lionville 34.92 33.40
18 Clare Sebastianelli 10 Scranton 31.75 33.48
19 Alexis Shollenberger 10 Boyertown 33.38 33.79
20 Elizabeth Chemey 9 Boyertown 35.63 33.88
21 Julianna Currie 10 Jennersville 33.38 34.39
22 Laura Rockett 9 Reading NT 34.46
23 Olivia Maseloff 10 Upper Bucks 33.90 34.48
24 Olivia Zdradzinski 10 Reading 37.37 34.52
25 Stephanie McCann 9 Ridley 37.36 34.72
25 Erin Stepchuk 10 Kennett 33.02 34.72
27 Matylda Zaklicki 10 Reading 33.80 34.74
28 Jocelyn Seidt 9 Reading 38.80 34.87
29 Allie Newman 10 Phoenixville 36.25 35.20
29 Amanda Oster 10 Jennersville 39.62 35.20
31 Jessica Sun 9 York 37.90 35.37
32 Kelly Wild 9 Ambler 37.47 35.42
33 Mary Kroppe 10 Reading 35.33 35.49
34 Morgan Caramenico 10 Reading 39.78 35.50
35 Lauren Hauptschein 10 Kennett 34.24 35.54
36 Allison Kurlak 9 Boyertown 37.72 35.66
37 Olivia Paoletti 9 Jennersville 41.13 35.87
38 Jessica Squeri 10 Lionville 35.50 35.91
39 Caroline Stepchuk 10 Kennett 36.18 36.07
40 Krystal Nolte 10 Tri-Valley 35.60 36.33
41 Olivia Voler 9 Reading NT 36.36
42 Morgan Hansen 9 Phoenixville 36.62 36.55
43 Veronica Alabovitz 10 Reading NT 36.61
44 Elli Machado 9 Reading NT 37.67
45 Rebecca Rabenold 10 Tri-Valley 42.80 38.04
46 Melanie Hart 9 Ridley 42.25 38.06
47 Megan Gorsuch 9 York 39.99 38.09
48 Megan Yahr 10 Lionville 37.95 38.38
49 Cara Megill 9 Boyertown 41.59 38.70
50 Catherine Coates 9 Boyertown 38.28 38.80
51 Leah Northington 10 Boyertown 42.91 39.32
52 Arianna Boccardi 9 Boyertown 45.41 39.57
53 Paige Swartz 9 Pottstown NT 39.70
275:50:00.00 39.70 ( )
54 Adriana DeStefano 10 Boyertown 45.84 40.08
55 Iris Hu 9 Phoenixville NT 40.14
15:00.00 6:40.00 ( ) 40.14 ( )
56 Isabella Hanna 9 Phoenixville 41.76 40.79
57 Anna Armstrong 10 Tri-Valley NT 40.87
58 Isabella Miller 9 Ridley 42.80 41.02
59 Carlie Abraham 9 Reading NT 41.42
60 Tara McBlain 9 Ridley 46.44 41.55
61 Monica Hess 9 Boyertown 42.61 42.05
62 Kelly Cook 9 Jennersville 51.85 42.15
63 Gabriela Ordaz 10 Lionville 41.74 43.33
64 Rachael Geary 9 Boyertown 50.08 43.38
65 Emily Hollenbach 10 Tri-Valley 38.65 44.07
66 Emilie Ritter 9 Phoenixville NT 44.89
67 Katelin Judge 9 Jennersville 49.79 45.17
68 Tori Brousseau 9 Phoenixville 51.61 45.23
69 Taylor Ermilio 9 Ridley 45.77 45.38
70 Amanda Hopkins 9 Ridley 44.55 45.44
71 Abi Fenerty 10 Tri-Valley 53.14 47.40
72 Jordan Petschelt 9 Boyertown 1:16.20 47.76
73 Sydney Myers 9 Ridley 50.46 49.17
74 Sarah Connolly 9 Jennersville 50.73 49.28
75 Kaitlin Boyd 9 Ridley 51.11 50.05
76 Monica Claghorn 9 Boyertown 54.74 50.07
77 Kenzie Myer 9 Boyertown 50.53 52.75
78 Jessica Long 9 Boyertown 1:11.63 54.96
79 Jennifer Moyer 9 Boyertown 53.69 55.51
80 Amber Konarski 9 Pottstown 1:08.33 56.75
-- Melina Foutz 10 York 47.91 NS
-- Lili Sweeney 10 York 30.94 SCR
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Boo Record: ! 29.78 10/30/2005 Michael Salinas, Phoenixville
Name Age Team Seed Finals
===============================================================================
1 Dylan North 10 York 29.50 28.88!
2 Coleman Stewart 10 York 28.89 30.08
3 Benjamin Chu 10 York 30.61 30.35
4 Alex Keller 10 Reading 32.26 32.42
5 Noah Palau 10 Hatboro 33.40 32.45
6 Chris Fleming 10 Ridley 33.73 32.51
7 Kevin Durning 10 Ridley 32.62 32.64
8 Matthew Molloy 10 Hatboro 33.48 33.35
9 Alec Sherk 10 Reading 36.76 33.63
9 Mitch Cardow 10 Ridley 33.17 33.63
11 Ryan Molloy 10 Hatboro 32.75 33.70
12 Matthew Feryo 9 Boyertown 35.30 33.72
12 Gavin Glinecke 9 Pottstown 37.01 33.72
14 Samual Strange 10 Jennersville 37.02 34.40
15 Thomas Powell 9 Jennersville 36.40 34.46
16 Wilson Haefner 9 Lionville 34.93 34.55
17 Rhett Watts 9 Boyertown 36.03 34.65
18 Darius Merke 10 Phoenixville 35.56 35.74
19 William Griffith 9 Boyertown 36.94 35.85
20 Jonathan Dembek 10 Kennett 36.85 35.94
21 Theodore Gouskos 10 Easton 34.81 36.00
22 Connor McIlroy 9 Lionville 34.40 36.14
23 Tyler Dianna 10 Reading 35.70 36.23
24 Corey Hausler 10 Jennersville 36.87 36.73
25 Luke Miller 10 Boyertown NT 36.94
26 Dylan Broadway 9 Jennersville 44.46 37.85
27 John Buterbaugh 9 Reading 38.70 37.94
28 Justin LaRocco 9 Hatboro 42.68 38.13
29 Mark Boran 10 Reading 41.17 38.15
30 Jacob Keifer 9 Boyertown NT 38.31
31 Liam Nawn 10 Ridley 40.03 38.50
32 Adam Wachowicz 9 Boyertown 43.56 38.59
33 Jack Thompson 10 Phoenixville NT 38.78
34 Cameron Evans 10 Lionville 36.75 38.84
34 Evyn Black 10 Phoenixville 48.44 38.84
36 Sean Morris 9 Boyertown 43.64 39.00
37 Hunter Keck 9 Reading 50.78 39.50
38 Miller Groff 10 Phoenixville 42.68 39.56
39 Samual Sjosten 10 Boyertown 44.04 39.95
40 Joshua Hayward 9 Phoenixville 40.94 41.08
41 Daniel Fedorovsky 9 Boyertown 41.81 41.43
42 Travis Bender 10 Lionville 43.15 41.83
43 Sean Orrison 10 Pottstown 41.99 43.17
44 Braxton Sweeny 9 North Penn NT 43.36
45 Charles Skiptunas 10 Reading 55.93 45.47
46 Weston Brousseau 9 Phoenixville 52.52 46.34
47 Karim Ellaisy 9 Reading NT 54.47
-- Matthew Tweedie 9 Phoenixville NT DQ
No touch on turn
-- Andrew Ferg 9 York 44.54 NS
-- Thomas Calder 10 Lionville 35.58 NS
-- Aaron Salinas 10 Phoenixville 29.27 SCR
-- Ryan Henry 9 Boyertown 50.37 SCR
Event 5 Girls 8 & Under 100 Yard IM
===============================================================================
Boo Record: ! 1:28.83 10/28/2007 Emma Brinton, So. Chester Cnty
Name Age Team Seed Finals
===============================================================================
1 Carlie Owens 8 Boyertown 1:27.25 1:30.44
39.78 1:30.44 (50.66)
2 Erin Merke 7 Phoenixville 1:47.86 1:32.14
42.10 1:32.14 (50.04)
3 Riley Hansen 8 Phoenixville 1:40.55 1:36.49
45.92 1:36.49 (50.57)
4 Nikolette Nolte 8 Tri-Valley 1:36.16 1:37.37
42.04 1:37.37 (55.33)
5 Haley Sanko 7 Hazleton 1:41.24 1:37.53
45.33 1:37.53 (52.20)
6 Katie Lengel 8 Jennersville 1:50.15 1:40.40
43.60 1:40.40 (56.80)
7 Jordan Conrad 8 Reading NT 1:41.30
49.39 1:41.30 (51.91)
8 Annie Williams 8 Reading 1:47.27 1:41.40
43.89 1:41.40 (57.51)
9 Grace Ferguson 7 Lionville 1:44.56 1:41.47
44.82 1:41.47 (56.65)
10 Samantha Paglia 8 Jennersville NT 1:44.21
48.73 1:44.21 (55.48)
11 Caroline Kenton 8 Kennett NT 1:45.85
49.36 1:45.85 (56.49)
12 Isabella Currie 8 Jennersville 2:04.10 1:46.41
52.10 1:46.41 (54.31)
13 Julianna Glasner 8 Boyertown 2:03.86 1:46.84
47.66 1:46.84 (59.18)
14 Sarah Baker 8 Phoenixville NT 1:48.06
51.72 1:48.06 (56.34)
15 Melissa Geary 7 Boyertown 2:19.67 1:58.92
57.53 1:58.92 (1:01.39)
16 Lauren Devletian 7 Lionville 2:04.53 2:01.07
54.26 2:01.07 (1:06.81)
17 Lily Yu 8 Lionville NT 2:02.58
57.33 2:02.58 (1:05.25)
18 Katie Fleming 7 Phoenixville 2:09.84 2:03.67
56.99 2:03.67 (1:06.68)
-- Caroline Maki 7 Lionville NT DQ
No touch - fly
59.68
-- Claire McBlain 6 Ridley NT DQ
Scissors kick - breast
1:08.45
-- Melanie Fenning 7 Boyertown NT NS
2:20.94
-- Tess Becket 7 York NT SCR
Event 6 Boys 8 & Under 100 Yard IM
===============================================================================
Boo Record: ! 1:33.83 10/30/2005 Samuel Magnan, Easton
Name Age Team Seed Finals
===============================================================================
1 Alex Sun 7 York 1:35.61 1:26.89!
40.63 1:26.89 (46.26)
2 Nicholas Kursinsky 8 Hazleton 1:29.73 1:31.37!
41.64 1:31.37 (49.73)
3 Ted Gunn 8 York 1:41.34 1:34.06
45.44 1:34.06 (48.62)
4 Patrick MacCausland 8 Lionville 1:38.82 1:35.05
43.16 1:35.05 (51.89)
5 Jason Lengel 8 Jennersville 1:46.88 1:39.46
45.83 1:39.46 (53.63)
6 Reggie Crawford 7 Hazleton 1:38.15 1:39.93
52.24 1:39.93 (47.69)
7 Ian Palau 8 Hatboro 1:38.03 1:45.16
47.03 1:45.16 (58.13)
8 Carter Niness 8 Phoenixville NT 1:59.70
54.19 1:59.70 (1:05.51)
9 Justin Hausler 6 Jennersville NT 2:10.27
1:06.08 2:10.27 (1:04.19)
10 Shea Nawn 7 Ridley NT 2:14.15
1:03.99 2:14.15 (1:10.16)
11 Andrew Malmstrom 8 Phoenixville NT 2:16.48
1:06.82 2:16.48 (1:09.66)
12 Owen Fenerty 8 Tri-Valley 1:59.20 2:28.00
-- Tommy Northington 7 Boyertown NT DQ
Scissors kick - fly
1:17.19
-- Michael Toscani 8 Jennersville NT DQ
One hand touch - breast
55.33
-- Justin Lengel 6 Jennersville NT DQ
Non-simultaneous arms - fly
1:07.02
-- James Kim 7 Kennett NT DQ
One hand touch - breast
57.51
-- Joseph Kim 8 Kennett NT DQ
Scissors kick - breast
1:00.50
-- Sam Rudisill 7 Jennersville NT DQ
Non-simultaneous touch - breast
1:05.01
-- Isaac Salinas 8 Phoenixville NT SCR
-- Jake Bixler 8 York 1:32.06 SCR
Event 7 Girls 9-10 100 Yard IM
===============================================================================
Boo Record: ! 1:13.80 10/28/2007 McKenzie Street, Ridley-MA
Name Age Team Seed Finals
===============================================================================
1 Kacey Oberlander 10 York 1:16.92 1:13.91
34.34 1:13.91 (39.57)
2 Katie Kursinsky 10 Hazleton 1:13.68 1:14.25
35.45 1:14.25 (38.80)
3 Emma Seiberlich 9 Phoenixville 1:23.17 1:19.95
34.26 1:19.95 (45.69)
4 Charlotte Evans 10 Reading 1:26.83 1:22.21
38.36 1:22.21 (43.85)
5 Autumn Shaffer 10 Reading 1:31.57 1:23.38
37.43 1:23.38 (45.95)
6 Jessica Sun 9 York 1:27.83 1:24.00
39.41 1:24.00 (44.59)
7 Julianna Currie 10 Jennersville 1:27.80 1:24.20
39.68 1:24.20 (44.52)
8 Meredith Nally 10 Boyertown 1:23.02 1:24.21
39.25 1:24.21 (44.96)
9 Gabrielle Rudy 9 Ridley 1:40.63 1:25.02
38.23 1:25.02 (46.79)
10 Emily Glinecke 10 Pottstown 1:32.50 1:25.07
38.99 1:25.07 (46.08)
11 Caylah Crawford 9 Hazleton 1:27.72 1:26.70
38.96 1:26.70 (47.74)
12 Maddie Cooke 9 Phoenixville NT 1:26.73
38.96 1:26.73 (47.77)
13 Kaitlyn Floyd 10 Tri-Valley 1:24.82 1:26.85
40.90 1:26.85 (45.95)
14 Clare Sebastianelli 10 Scranton 1:26.82 1:27.01
39.77 1:27.01 (47.24)
15 Lindsay Brenneman 9 York 1:32.15 1:27.69
40.49 1:27.69 (47.20)
16 Emma Brinton 9 Jennersville 1:27.09 1:28.43
40.51 1:28.43 (47.92)
17 Elizabeth Chemey 9 Boyertown 1:35.32 1:28.50
39.70 1:28.50 (48.80)
18 Hannah Schlegel 9 Boyertown 1:26.43 1:29.13
42.88 1:29.13 (46.25)
19 Morgan Hansen 9 Phoenixville 1:31.49 1:29.19
39.75 1:29.19 (49.44)
20 Jocelyn Seidt 9 Reading 1:31.24 1:29.33
40.99 1:29.33 (48.34)
21 Andrea Squeri 10 Lionville 1:32.71 1:29.58
41.41 1:29.58 (48.17)
22 Carly Pandit 10 Reading NT 1:29.66
43.29 1:29.66 (46.37)
23 Emilee Krewson 10 York 1:40.93 1:30.01
43.39 1:30.01 (46.62)
24 Olivia Zdradzinski 10 Reading 1:37.10 1:30.28
40.67 1:30.28 (49.61)
25 Maura McManus 9 Kennett NT 1:31.40
42.03 1:31.40 (49.37)
26 Olivia Maseloff 10 Upper Bucks 1:30.07 1:31.57
41.31 1:31.57 (50.26)
27 Olivia Paoletti 9 Jennersville 1:39.84 1:32.55
42.21 1:32.55 (50.34)
28 Allie Newman 10 Phoenixville 1:37.58 1:32.69
40.62 1:32.69 (52.07)
29 Sophie May 9 Jennersville 1:39.44 1:33.05
43.11 1:33.05 (49.94)
30 Madison Wagner 10 Boyertown 1:44.97 1:33.28
43.02 1:33.28 (50.26)
31 Amanda Brechko 9 Boyertown 1:34.96 1:34.56
45.30 1:34.56 (49.26)
32 Megan Yahr 10 Lionville 1:38.86 1:34.69
43.53 1:34.69 (51.16)
33 Megan Gorsuch 9 York 1:36.26 1:34.81
44.80 1:34.81 (50.01)
34 Erin Stepchuk 10 Kennett 1:38.05 1:36.22
44.33 1:36.22 (51.89)
34 Kelly Wild 9 Ambler 1:32.00 1:36.22
43.33 1:36.22 (52.89)
36 Jessica Squeri 10 Lionville 1:34.05 1:36.91
45.08 1:36.91 (51.83)
37 Catherine Coates 9 Boyertown 1:38.24 1:37.87
47.50 1:37.87 (50.37)
38 Ellie Norris 10 Kennett 1:46.95 1:40.09
46.67 1:40.09 (53.42)
39 Hannah Moser 10 Boyertown 1:43.20 1:40.83
44.38 1:40.83 (56.45)
40 Carlie Abraham 9 Reading NT 1:41.76
49.97 1:41.76 (51.79)
41 Leah Northington 10 Boyertown NT 1:43.83
47.82 1:43.83 (56.01)
42 Monica Hess 9 Boyertown 2:01.36 1:44.94
46.89 1:44.94 (58.05)
43 Paige Swartz 9 Pottstown NT 1:45.12
50.23 1:45.12 (54.89)
44 Rebecca Rabenold 10 Tri-Valley 1:46.00 1:45.30
50.01 1:45.30 (55.29)
45 Isabella Miller 9 Ridley 1:44.63 1:45.57
46.98 1:45.57 (58.59)
46 Melanie Hart 9 Ridley 1:42.25 1:47.65
46.66 1:47.65 (1:00.99)
47 Katelin Judge 9 Jennersville NT 1:48.71
53.78 1:48.71 (54.93)
48 Rachael Geary 9 Boyertown 2:10.10 1:50.01
53.98 1:50.01 (56.03)
49 Adriana DeStefano 10 Boyertown NT 1:54.06
58.38 1:54.06 (55.68)
50 Tori Brousseau 9 Phoenixville NT 1:54.67
53.72 1:54.67 (1:00.95)
51 Amanda Hopkins 9 Ridley 1:58.19 1:59.14
54.88 1:59.14 (1:04.26)
52 Jordan Petschelt 9 Boyertown 2:00.78 1:59.69
56.07 1:59.69 (1:03.62)
53 Tara McBlain 9 Ridley NT 2:02.58
49.78 2:02.58 (1:12.80)
-- Olivia Giampietro 9 Phoenixville 1:37.78 DQ
Did not finish on back - back
38.61 DQ (47.78)
-- Abi Fenerty 10 Tri-Valley 2:12.23 DQ
Did not finish on back - back
59.14 DQ (1:04.94)
-- Lili Sweeney 10 York 1:21.69 SCR
-- Courtney Harnish 9 York 1:21.19 SCR
Event 8 Boys 9-10 100 Yard IM
===============================================================================
Boo Record: ! 1:18.02 10/28/2007 Jake Goroshko, Hatboro-MA
Name Age Team Seed Finals
===============================================================================
1 Benjamin Chu 10 York 1:18.94 1:15.65!
2 Nicholas Waters 10 Jennersville 1:35.01 1:24.02
37.35 1:24.02 (46.67)
3 Stephen Dow 10 Jennersville 1:31.40 1:24.17
41.52 1:24.17 (42.65)
4 Noah Palau 10 Hatboro 1:27.09 1:26.07
5 Alex Keller 10 Reading 1:26.94 1:26.25
6 Chris Fleming 10 Ridley 1:29.48 1:26.81
39.46 1:26.81 (47.35)
7 Mitch Cardow 10 Ridley 1:30.98 1:27.66
8 Wilson Haefner 9 Lionville 1:29.84 1:27.99
9 Matthew Molloy 10 Hatboro 1:30.46 1:28.62
10 Connor McIlroy 9 Lionville 1:34.28 1:30.41
37.97 1:30.41 (52.44)
11 Corey Hausler 10 Jennersville 1:33.98 1:30.97
45.82 1:30.97 (45.15)
12 Matthew Feryo 9 Boyertown 1:40.90 1:31.25
40.46 1:31.25 (50.79)
13 Samual Strange 10 Jennersville 1:35.03 1:32.05
44.18 1:32.05 (47.87)
14 Cameron Evans 10 Lionville 1:34.09 1:35.89
46.11 1:35.89 (49.78)
15 Thomas Powell 9 Jennersville 1:44.12 1:36.64
46.84 1:36.64 (49.80)
16 Miller Groff 10 Phoenixville NT 1:37.60
46.53 1:37.60 (51.07)
17 Liam Nawn 10 Ridley 1:43.51 1:39.84
48.63 1:39.84 (51.21)
18 Rhett Watts 9 Boyertown NT 1:40.69
45.33 1:40.69 (55.36)
19 Darius Merke 10 Phoenixville 1:40.80 1:41.94
47.13 1:41.94 (54.81)
20 Tyler Dianna 10 Reading 1:37.31 1:42.31
48.69 1:42.31 (53.62)
21 Alex Longacre 10 Boyertown 1:39.69 1:42.82
45.09 1:42.82 (57.73)
22 John Buterbaugh 9 Reading NT 1:46.89
49.52 1:46.89 (57.37)
23 Travis Bender 10 Lionville NT 1:58.29
53.06 1:58.29 (1:05.23)
-- Adam Wachowicz 9 Boyertown NT DQ
Did not finish on back - back
50.70 DQ (59.37)
-- Thomas Calder 10 Lionville 1:34.82 NS
-- Aaron Salinas 10 Phoenixville 1:18.17 SCR
Event 9 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Boo Record: ! 17.92 10/29/2006 Emily Fanning, Southern Chester
Name Age Team Seed Finals
===============================================================================
1 Erin Merke 7 Phoenixville 19.66 18.23
2 Erin Kessler 8 Ridley 19.16 18.38
3 Grace Ferguson 7 Lionville 18.84 18.40
4 Erin Cutcliff 8 Ridley 20.09 18.62
5 Kailey McDonald 8 Reading NT 18.74
6 Katya Hayward 7 Phoenixville 21.08 18.95
7 Haley Sanko 7 Hazleton 20.93 19.96
8 Callie Paff 8 York 23.34 20.20
9 Annie Williams 8 Reading 20.19 20.24
10 Katie Lengel 8 Jennersville 20.94 20.46
11 Alexandra Armbruster 8 Tri-Valley 25.28 21.02
12 Danielle Balogh 8 Ridley 21.01 21.46
13 Caroline Kenton 8 Kennett NT 21.63
14 Parker Schulz 7 North Penn NT 23.02
15 Samantha Paglia 8 Jennersville 29.80 23.10
16 Alexa Knapp 8 Ambler 26.36 23.16
17 Meghan French 7 York NT 23.62
18 Julianna Glasner 8 Boyertown 27.01 23.73
19 Abbe Grofe 8 Boyertown 23.74 24.25
20 Isabella Currie 8 Jennersville 27.42 24.45
21 Melissa Geary 7 Boyertown 39.27 25.42
22 Sydney Haefner 7 Lionville 23.20 25.80
23 Kerry Jordan 8 Ridley 27.58 25.92
24 Lily Yu 8 Lionville 28.61 26.19
25 Allison Bradley 8 Phoenixville NT 26.36
26 Olivia Taylor 7 Reading NT 26.67
27 Caroline Wasielevski 7 Reading NT 26.71
28 Liza Miller 8 Reading NT 27.01
29 Emily Neeld 8 Boyertown NT 27.26
30 Isabella Paoletti 6 Jennersville NT 27.63
31 Hannah Cooke 8 Phoenixville 37.81 27.92
32 Brianna DeMeno 7 Pottstown NT 28.53
33 Isabel Hessler 8 Lionville NT 29.17
34 Riley Morrison 7 Ridley 27.25 29.95
35 Alexandra Moyer 8 Tri-Valley 27.52 30.20
