HATY Swimming
Hatboro Area YMCA Competitive Swim Team
Summer Yard Records
Female
| 6 & U | 25 | Free | 20.75 | 07/23/02 | Amanda Crawford @ HATY / BAC |
| 25 | Back | 23.39 | 07/18/02 | Amanda Crawford @ LMT/ HATY | |
| 25 | Breast | 26.69 | 07/01/00 | Melanie Busch | |
| 25 | Fly | 24.42 | 06/12/05 | Sarah Hakes at LCY Summer Pentathlon | |
| 100 | IM | 2:10.79 | 07/07/02 | Amanda Crawford @ Newtown Aqua Pentathlon 2002 | |
| 8 & U | 25 | Free | 15.35 | 07/10/01 | Chelsea Edwards @ HATY/ Newtown |
| 50 | Free | 35.00 | 07/25/99 | Stephanie Crawford | |
| 25 | Back | 18.90 | 07/19/01 | Chelsea Edwards @ Brookside / HATY | |
| 25 | Breast | 20.26 | 07/01/99 | Stephanie Crawford | |
| 25 | Fly | 17.54 | 07/01/95 | Briana McDowell | |
| 100 | IM | 1:29.55 | 07/01/97 | Jenna McDowell | |
| 9-10 | 50 | Free | 29.97 | 06/26/03 | Lauren Ahrens at HATY/ Newtown |
| 25 | Back | 16.56 | 07/30/03 | Chelsea Edwards at LBSL 2003 Swim Champs - Finals | |
| 25 | Breast | 17.67 | 07/01/91 | Breanne Levy | |
| 25 | Fly | 15.42 | 08/01/97 | Briana McDowell | |
| 100 | IM | 1:15.76 | 07/13/03 | Lauren Ahrens at Newtown Aqua Pentathlon 2003 | |
| 11-12 | 50 | Free | 27.16 | 07/16/05 | Lauren Ahrens at 2005 Trophy Meet |
| 50 | Back | 30.66 | 07/16/05 | Lauren Ahrens at 2005 Trophy Meet | |
| 50 | Breast | 33.62 | 07/29/01 | Jackie Dalessandro at Red Division Champs - 2001 | |
| 50 | Fly | 29.96 | 07/27/05 | Lauren Ahrens at LBSL 2005 League Champs | |
| 100 | IM | 1:06.63 | 07/27/05 | Lauren Ahrens at LBSL 2005 League Champs | |
| 200 | IM | 2:26.63 | 07/01/91 | Maribeth Kenny | |
| 13-14 | 50 | Free | 26.68 | 07/27/05 | Jess Healy at LBSL 2005 League Champs |
| 100 | Free | 57.57 | 07/01/96 | Jamie Pietzsch | |
| 50 | Back | 30.85 | 06/12/05 | Jess Healy at LCY Summer Pentathlon | |
| 100 | Back | 1:03.41 | 07/27/05 | Jess Healy at LBSL 2005 League Champs | |
| 50 | Breast | 32.42 | 07/01/95 | Breanne Levy | |
| 100 | Breast | 1:10.57 | 07/01/95 | Breanne Levy | |
| 50 | Fly | 28.61 | 08/01/97 | Erin Galetti | |
| 100 | IM | 1:05.10 | 08/01/97 | Erin Galetti | |
| 200 | IM | 2:33.38 | 07/01/96 | Jamie Pietzsch | |
| 15-18 | 50 | Free | 25.83 | 07/05/05 | Brie McDowell at HATY - LMT |
| 100 | Free | 55.16 | 07/20/04 | Briana McDowell at High Point / HATY | |
| 200 | Free | 1:57.92 | 07/01/98 | Jamie Pietzsch | |
| 50 | Back | 28.13 | 07/09/05 | Brie McDowell at Newtown Aqua Pentathlon 2005 | |
| 100 | Back | 1:01.72 | 07/20/04 | Briana McDowell at High Point / HATY | |
| 50 | Breast | 32.85 | 07/08/01 | Kristen Enoch at Newtown Aqua Pentathlon 2001 | |
| 100 | Breast | 1:10.77 | 06/27/00 | Erin Galetti | |
| 50 | Fly | 28.00 | 07/01/98 | Erin Galetti | |
| 100 | IM | 1:02.80 | 07/09/05 | Brie McDowell at Newtown Aqua Pentathlon 2005 | |
| 200 | IM | 2:23.99 | 07/01/98 | Erin Galetti |
Male
| 6 & U | 25 | Free | 18.91 | 08/01/89 | Tim Ryan |
| 25 | Back | 22.28 | 08/01/89 | Tim Ryan | |
| 25 | Breast | 25.34 | 07/13/06 | Justin LaRocco at HATY / Newtown | |
| 25 | Fly | 22.09 | 08/01/89 | Tim Ryan | |
| 100 | IM | 1:49.10 | 08/01/89 | Tim Ryan | |
| 8 & U | 25 | Free | 15.82 | 07/09/05 | Brennen Bastian at Newtown Aqua Pentathlon 2005 |
| 50 | Free | 36.07 | 07/01/96 | Nate Ryan | |
| 25 | Back | 19.02 | 07/01/91 | Tim Ryan | |
| 25 | Breast | 21.68 | 07/09/00 | Andrew Quigley | |
| 25 | Fly | 17.90 | 07/01/91 | Tim Ryan | |
| 100 | IM | 1:32.50 | 07/09/00 | Andrew Quigley | |
| 10 & U | 50 | Free | 30.16 | 06/29/06 | Bobby McDowell at HATY / Brookside |
| 25 | Back | 16.50 | 07/20/06 | Bobby McDowell at HATY / PSC High Point | |
| 25 | Breast | 18.45 | 07/01/91 | C. O'Donnell | |
| 25 | Fly | 14.59 | 07/01/98 | Nate Ryan | |
| 100 | IM | 1:18.49 | 07/08/06 | Bobby McDowell at Newtown Aqua Pentathlon 2006 | |
| 12 & U | 50 | Free | 26.28 | 06/24/00 | Nate Ryan |
| 50 | Back | 32.07 | 07/09/00 | Nate Ryan | |
| 50 | Breast | 35.28 | 07/07/02 | Robert Schwartz at Newtown Aqua Pentathlon 2002 | |
| 50 | Fly | 29.29 | 07/09/00 | Nate Ryan | |
| 100 | IM | 1:09.14 | 07/07/02 | Robert Schwartz at Newtown Aqua Pentathlon 2002 | |
| 200 | IM | 2:29.16 | 07/01/95 | Tim Ryan | |
| 14 & U | 50 | Free | 24.18 | 07/18/02 | Nate Ryan at LMT @ Hatboro Area YMCA |
| 100 | Free | 53.83 | 07/20/02 | Nate Ryan at North Penn Trophy Meet 2002 | |
| 50 | Back | 29.52 | 07/07/02 | Nate Ryan at Newtown Aqua Pentathlon 2002 | |
| 100 | Back | 1:01.75 | 07/20/02 | Nate Ryan at North Penn Trophy Meet 2002 | |
| 50 | Breast | 32.16 | 07/11/04 | Robert Schwartz at Newtown Aqua Pentathlon | |
| 100 | Breast | 1:11.30 | 07/13/04 | Robert Schwartz at Newtown - HATY | |
| 50 | Fly | 27.36 | 07/02/02 | Nate Ryan at High Point PSC @ Hatboro | |
| 100 | IM | 1:03.07 | 07/20/02 | Nate Ryan at North Penn Trophy Meet 2002 | |
| 200 | IM | 2:18.10 | 07/01/97 | Tim Ryan | |
| 18 & U | 50 | Free | 22.70 | 07/24/05 | Robert Schwartz at 2005 Red Division Championship |
| 100 | Free | 48.80 | 07/01/84 | R. Fish | |
| 200 | Free | 1:59.81 | 07/26/00 | Tim Ryan | |
| 50 | Back | 26.84 | 07/01/97 | Bill Rinnier | |
| 100 | Back | 57.16 | 07/20/99 | Bill Rinnier | |
| 50 | Breast | 29.07 | 07/01/97 | Pat Stinger | |
| 100 | Breast | 1:04.56 | 07/21/05 | Phil Begley at Bustleton / HATY | |
| 50 | Fly | 24.69 | 07/24/05 | Phil Begley at 2005 Red Division Championship | |
| 100 | IM | 57.92 | 07/11/04 | Phil Begley at Newtown Aqua Pentathlon | |
| 200 | IM | 2:08.19 | 08/01/01 | Tim Ryan at LBSL Finals 2001 |
Mixed
| 8 & U | 100 | Free Relay | 1:12.42 | 07/13/06 | S. Hakes, N. Palau, B. Schmele, J. Venneri |
| 100 | Medley Relay | 1:20.13 | 07/10/01 | H.Cross, M.Busch, L.Ahrens, C.Edwards | |
| 10 & U | 100 | Free Relay | 1:01.09 | 07/24/05 | J. Jones, M. Branigan, R. McDowell, A. Hakes |
| 100 | Medley Relay | 1:09.40 | 07/23/02 | C. Edwards, D. Schwartz, S. Pronzato, S. Conard | |
| 12 & U | 200 | Free Relay | 1:55.54 | 07/27/03 | S. Conard, S. Rowland, S. Crawford, J. Healy |
| 200 | Medley Relay | 2:10.45 | 07/21/05 | C. Edwards, C. Prouty, L. Ahrens, M. Shaeffer | |
| 14 & U | 200 | Free Relay | 1:45.47 | 07/27/05 | S. Conard, S. Rowland, J. Healy, S. Conard |
| 200 | Medley Relay | 2:00.01 | 07/18/02 | J. McDowell, J. Dalessandro, N. Ryan, A. Rowland | |
| 18 & U | 200 | Free Relay | 1:38.59 | 07/08/03 | N. Ryan, B. McDowell, J. Muller, C. Ball |
| 200 | Medley Relay | 1:50.25 | 07/20/06 | J. Healy, L. Ahrens, N. Ryan, R. Schwartz |
8/20/2006
|
|